SB 3044104th
bill
104th General Assembly (2025 to 2026) · State Senate bill
SB 3044
DOMESTIC VIOLENCE ORDER-EFFECT
Sent to Governor Last action August 18, 2026: Public Act . . . . . . . . . 104-0835
Official bill page and text: ilga.gov
Sponsors 20
- Prime sponsors
- Maurice A. West, II, Steve Stadelman
- Cosponsors (18)
- Amy Briel, Anna Moeller, Dennis Tipsword, Jason Plummer, Javier L. Cervantes, Julie A. Morrison, Laura M. Murphy, Li Arellano, Jr., Lindsey LaPointe, Maura Hirschauer, Mike Porfirio, Patrick Windhorst, Rachel Ventura, Sally J. Turner, Sharon Chung, Stephanie A. Kifowit, Steve McClure, Sue Scherer
Status
Sent to Governor as of August 18, 2026. The 104th General Assembly serves until the 105th convenes on January 13, 2027.
Referred to: House Judiciary: Criminal, Senate Criminal Law (from the official referral record)
Roll-call votes 7
May 31, 2026State SenateConcurrence, Amendment 1Passed57-0
yes (57) Simmons, Joyce, Faraci, Anderson, Sims, Koehler, Feigenholtz, Aquino, Stadelman, Lewis, Fine, Arellano, L., Syverson, Lightford, Balkema, Tracy, Loughran Cappel, Glowiak Hilton, Belt, Turner, D., Martwick, Guzmán, Bryant, Turner, S., McClure, Halpin, Castro, Ventura, Morrison, Harris, N., Cervantes, Villa, Murphy, Harriss, E., Chesney, Villanueva, Peters, Hastings, Collins, Villivalam, Plummer, Hills, Cunningham, Walker, Porfirio, Holmes, Curran, Wilcox, Hunter, DeWitte, Harmon, Rezin, Johnson, Edly-Allen, Rose, Jones, E., Ellman
not voting (2) Fowler, Preston
May 28, 2026State SenateDo Pass, Amendment 1Passed8-0
yes (8) Cervantes, Javier L, Bryant, Terri, Halpin, Michael W, McClure, Steve, Martwick, Robert F, Peters, Robert, Villanueva, Celina, Tracy, Jil
not voting (2) Collins, Lakesia, Sims Jr., Elgie R
May 27, 2026House of RepresentativesThird ReadingPassed109-0
yes (109) Mussman, Grasse, Ammons, Ness, Guerrero-Cuellar, Niemerg, Guzzardi, Avelar, Olickal, Benton, Ortíz, Halbrook, Blair-Sherlock, Rashid, Hammond, Briel, Reick, Hanson, Buckner, Harper, Bunting, Hauter, Cabello, Ryan, Hernandez, Barbara, Canty, Sanalitro, Cassidy, Scherer, Hernandez, Norma, Chung, Schmidt, Hirschauer, Cochran, Schweizer, Hoffman, Coffey, Severin, Huynh, Crawford, Sheehan, Jacobs, Crespo, Slaughter, Jiménez, Croke, Smith, Johnson, Davidsmeyer, Sosnowski, Jones, Davis, Jed, Spain, Katz Muhl, Davis, Lisa, Stava, Keicher, Davis, Will, Stephens, Kelly, Deering, Stuart, Kifowit, DeLaRosa, Swanson, La Ha, Delgado, Syed, LaPointe, DeLuca, Lilly, Deuter, Tipsword, Mah, Didech, Ugaste, Manley, Du Buclet, Vella, Mason, Elik, Walsh, Mayfield, Weaver, McCombie, Faver Dias, Weber, McLaughlin, West, Meier, Friess, Meyers-Martin, Fritts, Williams, Ann, Miller, Gabel, Williams, Jawaharial, Moeller, Gill, Windhorst, Moore, Gong-Gershowitz, Yang Rohr, Morgan, González, Welch, Morris, Gordon-Booth, Grant
excused (7) Andrade, Haas, Rosenthal, Hernandez, Lisa, Evans, Ford, Wilhour
May 27, 2026House of RepresentativesDo Pass, Amendment 1Passed13-0
yes (13) Cassidy, Kelly M, Friess, David, Davis, Lisa, Guerrero-Cuellar, Angelica, González Jr., Edgar, Morgan, Bob, La Ha, Nicole, Ryan, Rick, Olickal, Kevin John, Tipsword, Dennis, West II, Maurice A, Vella, Dave, Windhorst, Patrick
not voting (2) Cabello, John M, Slaughter, Justin
May 5, 2026House of RepresentativesDo PassPassed14-0
yes (14) Davis, Lisa, Cassidy, Kelly M, González Jr., Edgar, Friess, David, Guzzardi, Will, Guerrero-Cuellar, Angelica, Morgan, Bob, Keicher, Jeff, Ryan, Rick, Slaughter, Justin, Sheehan, Patrick, Vella, Dave, Tipsword, Dennis, Windhorst, Patrick
not voting (1) Olickal, Kevin John
April 16, 2026State SenateThird ReadingPassed57-0
yes (57) Simmons, Joyce, Faraci, Anderson, Sims, Koehler, Feigenholtz, Aquino, Stadelman, Lewis, Fine, Arellano, L., Syverson, Lightford, Fowler, Balkema, Tracy, Loughran Cappel, Glowiak Hilton, Belt, Turner, D., Martwick, Guzmán, Bryant, Turner, S., McClure, Halpin, Castro, Ventura, Morrison, Harris, N., Cervantes, Villa, Murphy, Harriss, E., Chesney, Villanueva, Hastings, Collins, Villivalam, Plummer, Hills, Cunningham, Walker, Holmes, Curran, Wilcox, Preston, Hunter, DeWitte, Harmon, Rezin, Johnson, Edly-Allen, Rose, Jones, E., Ellman
February 24, 2026State SenateDo PassPassed9-0
yes (9) Cervantes, Javier L, Bryant, Terri, Cunningham, Bill, Martwick, Robert F, Hastings, Michael E, Sims Jr., Elgie R, McClure, Steve, Villanueva, Celina, Tracy, Jil
not voting (1) Collins, Lakesia
Timeline 58
| Date | Chamber | Action |
|---|---|---|
| August 18, 2026 | Senate | Public Act . . . . . . . . . 104-0835 |
| August 18, 2026 | Senate | Effective Date January 1, 2028 |
| August 18, 2026 | Senate | Governor Approved |
| June 29, 2026 | Senate | Sent to the Governor |
| May 31, 2026 | Senate | Added as Co-Sponsor Sen. Li Arellano, Jr. |
| May 31, 2026 | Senate | Passed Both Houses |
| May 31, 2026 | Senate | Senate Concurs |
| May 31, 2026 | Senate | House Floor Amendment No. 1 Senate Concurs 057-000-000 |
| May 28, 2026 | Senate | House Floor Amendment No. 1 Motion To Concur Recommended Do Adopt Criminal Law; 008-000-000 |
| May 28, 2026 | Senate | House Floor Amendment No. 1 Motion to Concur Assignments Referred to Criminal Law |
| May 28, 2026 | Senate | House Floor Amendment No. 1 Motion to Concur Referred to Assignments |
| May 28, 2026 | Senate | House Floor Amendment No. 1 Motion to Concur Filed with Secretary Sen. Steve Stadelman |
| May 28, 2026 | Senate | Placed on Calendar Order of Concurrence House Amendment(s) 1 - May 29, 2026 |
| May 28, 2026 | Senate | Secretary's Desk - Concurrence House Amendment(s) 1 |
| May 27, 2026 | House | Added Alternate Co-Sponsor Rep. Sharon Chung |
| May 27, 2026 | House | Added Alternate Co-Sponsor Rep. Lindsey LaPointe |
| May 27, 2026 | House | Added Alternate Co-Sponsor Rep. Anna Moeller |
| May 27, 2026 | House | Added Alternate Co-Sponsor Rep. Maura Hirschauer |
| May 27, 2026 | House | Added Alternate Co-Sponsor Rep. Amy Briel |
| May 27, 2026 | House | Added Alternate Co-Sponsor Rep. Sue Scherer |
| May 27, 2026 | House | Added Alternate Co-Sponsor Rep. Stephanie A. Kifowit |
| May 27, 2026 | House | Third Reading - Short Debate - Passed 109-000-000 |
| May 27, 2026 | House | Placed on Calendar Order of 3rd Reading - Short Debate |
| May 27, 2026 | House | House Floor Amendment No. 1 Adopted by Voice Vote |
| May 27, 2026 | House | House Floor Amendment No. 1 Recommends Be Adopted Judiciary - Criminal Committee; 013-000-000 |
| May 25, 2026 | House | House Floor Amendment No. 1 Rules Refers to Judiciary - Criminal Committee |
| May 22, 2026 | House | Third Reading/Final Action Deadline Extended-9(b) May 31, 2026 |
| May 21, 2026 | House | House Floor Amendment No. 1 Referred to Rules Committee |
| May 21, 2026 | House | House Floor Amendment No. 1 Filed with Clerk by Rep. Maurice A. West, II |
| May 19, 2026 | House | Held on Calendar Order of Second Reading - Short Debate |
| May 19, 2026 | House | Second Reading - Short Debate |
| May 15, 2026 | Senate | Added as Co-Sponsor Sen. Mike Porfirio |
| May 14, 2026 | Senate | Added as Co-Sponsor Sen. Rachel Ventura |
| May 7, 2026 | Senate | Added as Co-Sponsor Sen. Laura M. Murphy |
| May 6, 2026 | House | Placed on Calendar 2nd Reading - Short Debate |
| May 6, 2026 | House | Added Alternate Co-Sponsor Rep. Dennis Tipsword |
| May 6, 2026 | House | Added Alternate Co-Sponsor Rep. Patrick Windhorst |
| May 5, 2026 | House | Do Pass / Short Debate Judiciary - Criminal Committee; 014-000-000 |
| April 27, 2026 | House | Assigned to Judiciary - Criminal Committee |
| April 17, 2026 | House | Referred to Rules Committee |
| April 17, 2026 | House | First Reading |
| April 17, 2026 | Senate | Added as Chief Co-Sponsor Sen. Jason Plummer |
| April 17, 2026 | House | Chief House Sponsor Rep. Maurice A. West, II |
| April 17, 2026 | House | Arrived in House |
| April 16, 2026 | Senate | Added as Co-Sponsor Sen. Steve McClure |
| April 16, 2026 | Senate | Third Reading - Passed; 057-000-000 |
| April 15, 2026 | Senate | Added as Co-Sponsor Sen. Sally J. Turner |
| April 14, 2026 | Senate | Placed on Calendar Order of 3rd Reading ** April 15, 2026 |
| February 27, 2026 | Senate | Added as Chief Co-Sponsor Sen. Julie A. Morrison |
| February 25, 2026 | Senate | Placed on Calendar Order of 3rd Reading February 26, 2026 |
| February 25, 2026 | Senate | Second Reading |
| February 24, 2026 | Senate | Placed on Calendar Order of 2nd Reading February 25, 2026 |
| February 24, 2026 | Senate | Do Pass Criminal Law; 009-000-000 |
| February 11, 2026 | Senate | Added as Co-Sponsor Sen. Javier L. Cervantes |
| February 10, 2026 | Senate | Assigned to Criminal Law |
| January 29, 2026 | Senate | Referred to Assignments |
| January 29, 2026 | Senate | First Reading |
| January 29, 2026 | Senate | Filed with Secretary by Sen. Steve Stadelman |
Data: Open States (API v3; public data, attribution appreciated). Official record: ilga.gov. Bill pages link to the official text, not copied.