SB 3020104th
bill
104th General Assembly (2025 to 2026) · State Senate bill
SB 3020
DOMESTIC VIOLENCE-HARASSMENT
Sent to Governor Last action August 7, 2026: Public Act . . . . . . . . . 104-0754
Official bill page and text: ilga.gov
Sponsors 41
- Prime sponsors
- Adriane L. Johnson, Maurice A. West, II
- Cosponsors (39)
- Amy Briel, Anne Stava, Anthony DeLuca, Bill Cunningham, Camille Y. Lilly, Carol Ammons, Chris Balkema, Cristina Castro, Dagmara Avelar, Darby A. Hills, David Koehler, Debbie Meyers-Martin, Jason Plummer, Javier L. Cervantes, Joyce Mason, Justin Cochran, Kelly M. Cassidy, Laura Ellman, Laura M. Murphy, Li Arellano, Jr., Lilian Jiménez, Linda Holmes, Mary Beth Canty, Mary Edly-Allen, Mattie Hunter, Maura Hirschauer, Meg Loughran Cappel, Mike Porfirio, Mike Simmons, Nabeela Syed, Natalie A. Manley, Rachel Ventura, Ryan Spain, Sara Feigenholtz, Stephanie A. Kifowit, Steve Stadelman, Sue Scherer, Suzanne M. Ness, Willie Preston
Status
Sent to Governor as of August 7, 2026. The 104th General Assembly serves until the 105th convenes on January 13, 2027.
Referred to: House Judiciary: Civil, Senate Criminal Law (from the official referral record)
Roll-call votes 11
May 31, 2026State SenateConcurrence, Amendment 1Passed57-0
yes (57) Simmons, Joyce, Faraci, Sims, Koehler, Feigenholtz, Aquino, Stadelman, Lewis, Fine, Arellano, L., Syverson, Lightford, Balkema, Tracy, Loughran Cappel, Glowiak Hilton, Belt, Turner, D., Martwick, Guzmán, Bryant, Turner, S., McClure, Halpin, Castro, Ventura, Morrison, Harris, N., Cervantes, Villa, Murphy, Harriss, E., Chesney, Villanueva, Peters, Hastings, Collins, Villivalam, Plummer, Hills, Cunningham, Walker, Porfirio, Holmes, Curran, Wilcox, Preston, Hunter, DeWitte, Harmon, Rezin, Johnson, Edly-Allen, Rose, Jones, E., Ellman
not voting (2) Anderson, Fowler
May 31, 2026State SenateConcurrence, Amendment 3Passed57-0
yes (57) Simmons, Joyce, Faraci, Sims, Koehler, Feigenholtz, Aquino, Stadelman, Lewis, Fine, Arellano, L., Syverson, Lightford, Balkema, Tracy, Loughran Cappel, Glowiak Hilton, Belt, Turner, D., Martwick, Guzmán, Bryant, Turner, S., McClure, Halpin, Castro, Ventura, Morrison, Harris, N., Cervantes, Villa, Murphy, Harriss, E., Chesney, Villanueva, Peters, Hastings, Collins, Villivalam, Plummer, Hills, Cunningham, Walker, Porfirio, Holmes, Curran, Wilcox, Preston, Hunter, DeWitte, Harmon, Rezin, Johnson, Edly-Allen, Rose, Jones, E., Ellman
not voting (2) Anderson, Fowler
May 28, 2026State SenateDo Pass, Amendment 3Passed8-0
yes (8) Cervantes, Javier L, Bryant, Terri, Halpin, Michael W, McClure, Steve, Martwick, Robert F, Peters, Robert, Villanueva, Celina, Tracy, Jil
not voting (2) Collins, Lakesia, Sims Jr., Elgie R
May 28, 2026State SenateDo Pass, Amendment 1Passed8-0
yes (8) Cervantes, Javier L, Bryant, Terri, Halpin, Michael W, McClure, Steve, Martwick, Robert F, Peters, Robert, Villanueva, Celina, Tracy, Jil
not voting (2) Collins, Lakesia, Sims Jr., Elgie R
May 27, 2026House of RepresentativesThird ReadingPassed91-23
yes (91) Mussman, Grasse, Ammons, Ness, Guerrero-Cuellar, Guzzardi, Avelar, Olickal, Benton, Ortíz, Blair-Sherlock, Rashid, Hammond, Briel, Hanson, Buckner, Rita, Harper, Ryan, Hernandez, Barbara, Canty, Sanalitro, Cassidy, Scherer, Hernandez, Norma, Chung, Schmidt, Hirschauer, Cochran, Schweizer, Hoffman, Coffey, Huynh, Crawford, Sheehan, Crespo, Slaughter, Jiménez, Croke, Smith, Johnson, Jones, Spain, Katz Muhl, Davis, Lisa, Stava, Keicher, Davis, Will, Stephens, Kelly, Stuart, Kifowit, DeLaRosa, La Ha, Delgado, Syed, LaPointe, DeLuca, Tarver, Lilly, Deuter, Mah, Didech, Ugaste, Manley, Du Buclet, Vella, Mason, Elik, Walsh, Mayfield, McCombie, Faver Dias, Ford, West, Meyers-Martin, Fritts, Williams, Ann, Gabel, Williams, Jawaharial, Moeller, Gill, Windhorst, Moore, Gong-Gershowitz, Yang Rohr, Morgan, González, Welch, Morris, Gordon-Booth
no (23) Niemerg, Halbrook, Reick, Bunting, Rosenthal, Hauter, Cabello, Severin, Jacobs, Davidsmeyer, Sosnowski, Davis, Jed, Deering, Swanson, Tipsword, Weaver, Weber, McLaughlin, Meier, Friess, Wilhour, Miller, Grant
excused (4) Andrade, Haas, Hernandez, Lisa, Evans
May 20, 2026House of RepresentativesDo Pass, Amendment 3Passed12-6
yes (12) Canty, Mary Beth, Avelar, Dagmara, Didech, Daniel, Hernandez, Barbara, Gong-Gershowitz, Jennifer, Jiménez, Lilian, Hernandez, Norma, Johnson, Gregg, Morgan, Bob, Vella, Dave, Williams, Ann M, West II, Maurice A
no (6) Davis, Jed, Fritts, Bradley, Friess, David, Reick, Steven, Ugaste, Dan, Weber, Tom
not voting (2) McLaughlin, Martin, Tarver II, Curtis J
May 13, 2026House of RepresentativesDo PassPassed13-7
yes (13) Canty, Mary Beth, Avelar, Dagmara, Delgado, Eva-Dina, Didech, Daniel, Gong-Gershowitz, Jennifer, Jiménez, Lilian, Hoffman, Jay, Katz Muhl, Tracy, Olickal, Kevin John, Morgan, Bob, Tarver II, Curtis J, Vella, Dave, Williams, Ann M
no (7) Davis, Jed, Friess, David, Fritts, Bradley, McLaughlin, Martin, Reick, Steven, Ugaste, Dan, Weber, Tom
April 14, 2026State SenateThird ReadingPassed55-0
yes (55) Simmons, Joyce, Faraci, Anderson, Sims, Koehler, Feigenholtz, Aquino, Stadelman, Lewis, Fine, Arellano, L., Syverson, Lightford, Fowler, Balkema, Tracy, Loughran Cappel, Glowiak Hilton, Turner, D., Martwick, Guzmán, Bryant, Turner, S., McClure, Halpin, Castro, Ventura, Morrison, Harris, N., Cervantes, Villa, Murphy, Harriss, E., Chesney, Villanueva, Hastings, Collins, Villivalam, Plummer, Hills, Cunningham, Walker, Holmes, Curran, Wilcox, Preston, Hunter, DeWitte, Harmon, Rezin, Johnson, Edly-Allen, Rose, Ellman
March 24, 2026State SenateDo Pass, Amendment 2Passed7-0
yes (7) Cervantes, Javier L, Hastings, Michael E, Collins, Lakesia, Holmes, Linda, Sims Jr., Elgie R, Villanueva, Celina, Tracy, Jil
not voting (3) Bryant, Terri, McClure, Steve, Peters, Robert
March 10, 2026State SenateDo Pass, Amendment 1Passed9-0
yes (9) Cervantes, Javier L, Bryant, Terri, Halpin, Michael W, Collins, Lakesia, McClure, Steve, Martwick, Robert F, Sims Jr., Elgie R, Villanueva, Celina, Tracy, Jil
not voting (1) Peters, Robert
March 10, 2026State SenateDo PassPassed9-0
yes (9) Cervantes, Javier L, Bryant, Terri, Halpin, Michael W, Collins, Lakesia, McClure, Steve, Martwick, Robert F, Sims Jr., Elgie R, Villanueva, Celina, Tracy, Jil
not voting (1) Peters, Robert
Timeline 101
| Date | Chamber | Action |
|---|---|---|
| August 7, 2026 | Senate | Public Act . . . . . . . . . 104-0754 |
| August 7, 2026 | Senate | Effective Date January 1, 2027 |
| August 7, 2026 | Senate | Governor Approved |
| June 29, 2026 | Senate | Sent to the Governor |
| May 31, 2026 | Senate | Passed Both Houses |
| May 31, 2026 | Senate | Senate Concurs |
| May 31, 2026 | Senate | House Floor Amendment No. 3 Senate Concurs 057-000-000 |
| May 31, 2026 | Senate | House Committee Amendment No. 1 Senate Concurs 057-000-000 |
| May 28, 2026 | Senate | House Floor Amendment No. 3 Motion To Concur Recommended Do Adopt Criminal Law; 008-000-000 |
| May 28, 2026 | Senate | House Committee Amendment No. 1 Motion To Concur Recommended Do Adopt Criminal Law; 008-000-000 |
| May 28, 2026 | Senate | House Floor Amendment No. 3 Motion to Concur Assignments Referred to Criminal Law |
| May 28, 2026 | Senate | House Committee Amendment No. 1 Motion to Concur Assignments Referred to Criminal Law |
| May 28, 2026 | Senate | House Floor Amendment No. 3 Motion to Concur Referred to Assignments |
| May 28, 2026 | Senate | House Floor Amendment No. 3 Motion to Concur Filed with Secretary Sen. Adriane L. Johnson |
| May 28, 2026 | Senate | House Committee Amendment No. 1 Motion to Concur Referred to Assignments |
| May 28, 2026 | Senate | House Committee Amendment No. 1 Motion to Concur Filed with Secretary Sen. Adriane L. Johnson |
| May 28, 2026 | Senate | Placed on Calendar Order of Concurrence House Amendment(s) 1, 3 - May 29, 2026 |
| May 28, 2026 | Senate | Secretary's Desk - Concurrence House Amendment(s) 1, 3 |
| May 27, 2026 | House | Added Alternate Co-Sponsor Rep. Debbie Meyers-Martin |
| May 27, 2026 | House | Added Alternate Chief Co-Sponsor Rep. Carol Ammons |
| May 27, 2026 | House | Third Reading - Short Debate - Passed 091-023-000 |
| May 26, 2026 | Senate | Added as Co-Sponsor Sen. Javier L. Cervantes |
| May 25, 2026 | House | Added Alternate Co-Sponsor Rep. Anthony DeLuca |
| May 25, 2026 | House | Added Alternate Co-Sponsor Rep. Joyce Mason |
| May 25, 2026 | House | Added Alternate Co-Sponsor Rep. Natalie A. Manley |
| May 25, 2026 | House | Added Alternate Co-Sponsor Rep. Amy Briel |
| May 25, 2026 | House | Added Alternate Co-Sponsor Rep. Sue Scherer |
| May 25, 2026 | House | Added Alternate Co-Sponsor Rep. Stephanie A. Kifowit |
| May 25, 2026 | House | Placed on Calendar Order of 3rd Reading - Short Debate |
| May 25, 2026 | House | House Floor Amendment No. 3 Adopted by Voice Vote |
| May 22, 2026 | House | Third Reading/Final Action Deadline Extended-9(b) May 31, 2026 |
| May 22, 2026 | House | Added Alternate Co-Sponsor Rep. Dagmara Avelar |
| May 20, 2026 | House | Added Alternate Co-Sponsor Rep. Kelly M. Cassidy |
| May 20, 2026 | House | Added Alternate Co-Sponsor Rep. Camille Y. Lilly |
| May 20, 2026 | House | House Floor Amendment No. 3 Recommends Be Adopted Judiciary - Civil Committee; 012-006-000 |
| May 19, 2026 | House | Held on Calendar Order of Second Reading - Short Debate |
| May 19, 2026 | House | Second Reading - Short Debate |
| May 19, 2026 | House | House Floor Amendment No. 3 Rules Refers to Judiciary - Civil Committee |
| May 18, 2026 | House | House Floor Amendment No. 3 Referred to Rules Committee |
| May 18, 2026 | House | House Floor Amendment No. 3 Filed with Clerk by Rep. Maurice A. West, II |
| May 15, 2026 | Senate | Added as Co-Sponsor Sen. Mike Porfirio |
| May 13, 2026 | House | Placed on Calendar 2nd Reading - Short Debate |
| May 13, 2026 | House | House Committee Amendment No. 2 Tabled |
| May 13, 2026 | House | Do Pass as Amended / Short Debate Judiciary - Civil Committee; 013-007-000 |
| May 13, 2026 | House | House Committee Amendment No. 1 Adopted in Judiciary - Civil Committee; by Voice Vote |
| May 12, 2026 | House | Added Alternate Co-Sponsor Rep. Anne Stava |
| May 12, 2026 | House | House Committee Amendment No. 2 Referred to Rules Committee |
| May 12, 2026 | House | House Committee Amendment No. 2 Filed with Clerk by Rep. Maurice A. West, II |
| May 12, 2026 | House | Added Alternate Co-Sponsor Rep. Ryan Spain |
| May 12, 2026 | House | Added Alternate Chief Co-Sponsor Rep. Suzanne M. Ness |
| May 7, 2026 | House | Added Alternate Co-Sponsor Rep. Justin Cochran |
| May 7, 2026 | House | Added Alternate Co-Sponsor Rep. Maura Hirschauer |
| May 7, 2026 | House | Added Alternate Co-Sponsor Rep. Lilian Jiménez |
| May 7, 2026 | House | Added Alternate Co-Sponsor Rep. Mary Beth Canty |
| May 7, 2026 | House | Committee Deadline Extended-Rule 9(b) May 15, 2026 |
| May 7, 2026 | Senate | Added as Co-Sponsor Sen. Steve Stadelman |
| May 7, 2026 | Senate | Added as Co-Sponsor Sen. Laura M. Murphy |
| May 5, 2026 | House | House Committee Amendment No. 1 Rules Refers to Judiciary - Civil Committee |
| May 1, 2026 | House | House Committee Amendment No. 1 Referred to Rules Committee |
| May 1, 2026 | House | House Committee Amendment No. 1 Filed with Clerk by Rep. Maurice A. West, II |
| April 27, 2026 | Senate | Added as Co-Sponsor Sen. Sara Feigenholtz |
| April 27, 2026 | House | Assigned to Judiciary - Civil Committee |
| April 20, 2026 | House | Added Alternate Chief Co-Sponsor Rep. Nabeela Syed |
| April 16, 2026 | Senate | Added as Co-Sponsor Sen. Jason Plummer |
| April 16, 2026 | Senate | Added as Co-Sponsor Sen. Mike Simmons |
| April 14, 2026 | House | Referred to Rules Committee |
| April 14, 2026 | House | First Reading |
| April 14, 2026 | House | Chief House Sponsor Rep. Maurice A. West, II |
| April 14, 2026 | House | Arrived in House |
| April 14, 2026 | Senate | Added as Co-Sponsor Sen. Darby A. Hills |
| April 14, 2026 | Senate | Added as Co-Sponsor Sen. Linda Holmes |
| April 14, 2026 | Senate | Added as Co-Sponsor Sen. Laura Ellman |
| April 14, 2026 | Senate | Added as Co-Sponsor Sen. Li Arellano, Jr. |
| April 14, 2026 | Senate | Added as Chief Co-Sponsor Sen. Mattie Hunter |
| April 14, 2026 | Senate | Added as Co-Sponsor Sen. Chris Balkema |
| April 14, 2026 | Senate | Added as Co-Sponsor Sen. Willie Preston |
| April 14, 2026 | Senate | Third Reading - Passed; 055-000-000 |
| April 14, 2026 | Senate | Added as Chief Co-Sponsor Sen. Mary Edly-Allen |
| March 27, 2026 | Senate | Added as Co-Sponsor Sen. David Koehler |
| March 26, 2026 | Senate | Added as Co-Sponsor Sen. Rachel Ventura |
| March 26, 2026 | Senate | Placed on Calendar Order of 3rd Reading April 14, 2026 |
| March 26, 2026 | Senate | Second Reading |
| March 26, 2026 | Senate | Senate Floor Amendment No. 2 Adopted; Johnson |
| March 25, 2026 | Senate | Added as Chief Co-Sponsor Sen. Bill Cunningham |
| March 25, 2026 | Senate | Added as Co-Sponsor Sen. Meg Loughran Cappel |
| March 24, 2026 | Senate | Senate Floor Amendment No. 2 Recommend Do Adopt Criminal Law; 007-000-000 |
| March 24, 2026 | Senate | Added as Co-Sponsor Sen. Cristina Castro |
| March 24, 2026 | Senate | Senate Floor Amendment No. 2 Assignments Refers to Criminal Law |
| March 16, 2026 | Senate | Added as Co-Sponsor Sen. Mattie Hunter |
| March 12, 2026 | Senate | Senate Floor Amendment No. 2 Referred to Assignments |
| March 12, 2026 | Senate | Senate Floor Amendment No. 2 Filed with Secretary by Sen. Adriane L. Johnson |
| March 11, 2026 | Senate | Placed on Calendar Order of 2nd Reading March 12, 2026 |
| March 11, 2026 | Senate | Do Pass as Amended Criminal Law; 009-000-000 |
| March 10, 2026 | Senate | Senate Committee Amendment No. 1 Adopted |
| March 10, 2026 | Senate | Senate Committee Amendment No. 1 Assignments Refers to Criminal Law |
| March 5, 2026 | Senate | Senate Committee Amendment No. 1 Referred to Assignments |
| March 5, 2026 | Senate | Senate Committee Amendment No. 1 Filed with Secretary by Sen. Adriane L. Johnson |
| February 10, 2026 | Senate | Assigned to Criminal Law |
| January 29, 2026 | Senate | Referred to Assignments |
| January 29, 2026 | Senate | First Reading |
| January 29, 2026 | Senate | Filed with Secretary by Sen. Adriane L. Johnson |
Data: Open States (API v3; public data, attribution appreciated). Official record: ilga.gov. Bill pages link to the official text, not copied.