SB 2909104th
bill
104th General Assembly (2025 to 2026) · State Senate bill
SB 2909
SCH CD-TEACHER EVALUATION-AI
Sent to Governor Last action July 10, 2026: Public Act . . . . . . . . . 104-0565
Official bill page and text: ilga.gov
Sponsors 20
- Prime sponsors
- Christopher Belt, Mary Beth Canty
- Cosponsors (18)
- Anthony DeLuca, Chapin Rose, Doris Turner, Elgie R. Sims, Jr., Graciela Guzmán, Javier L. Cervantes, Joyce Mason, Lakesia Collins, Laura Faver Dias, Mary Edly-Allen, Maura Hirschauer, Mike Porfirio, Mike Simmons, Nicolle Grasse, Rachel Ventura, Ram Villivalam, Robert Peters, Sara Feigenholtz
Status
Sent to Governor as of July 10, 2026. The 104th General Assembly serves until the 105th convenes on January 13, 2027.
Referred to: House Elementary and Secondary Education: Administration, Licensing and Charter Schools, Senate Education (from the official referral record)
Roll-call votes 5
May 27, 2026House of RepresentativesThird ReadingPassed113-0
yes (113) Mussman, Grasse, Ammons, Ness, Guerrero-Cuellar, Niemerg, Guzzardi, Avelar, Olickal, Benton, Ortíz, Halbrook, Blair-Sherlock, Rashid, Hammond, Briel, Reick, Hanson, Buckner, Rita, Harper, Bunting, Rosenthal, Hauter, Cabello, Ryan, Hernandez, Barbara, Canty, Sanalitro, Cassidy, Scherer, Hernandez, Norma, Chung, Schmidt, Hirschauer, Cochran, Schweizer, Hoffman, Coffey, Severin, Huynh, Crawford, Sheehan, Jacobs, Crespo, Slaughter, Jiménez, Croke, Smith, Johnson, Davidsmeyer, Jones, Davis, Jed, Spain, Katz Muhl, Davis, Lisa, Stava, Keicher, Davis, Will, Stephens, Kelly, Deering, Stuart, Kifowit, DeLaRosa, Swanson, La Ha, Delgado, Syed, LaPointe, DeLuca, Tarver, Lilly, Deuter, Tipsword, Mah, Didech, Ugaste, Manley, Du Buclet, Vella, Mason, Elik, Walsh, Mayfield, Weaver, McCombie, Faver Dias, Weber, McLaughlin, Ford, West, Meier, Friess, Wilhour, Meyers-Martin, Fritts, Williams, Ann, Miller, Gabel, Williams, Jawaharial, Moeller, Gill, Windhorst, Moore, Gong-Gershowitz, Yang Rohr, Morgan, González, Welch, Morris, Gordon-Booth, Grant
excused (4) Andrade, Haas, Hernandez, Lisa, Evans
not voting (1) Sosnowski
May 6, 2026House of RepresentativesDo PassPassed9-0
yes (9) Friess, David, Didech, Daniel, Guerrero-Cuellar, Angelica, Gill, Mary, Kifowit, Stephanie A, Keicher, Jeff, Moeller, Anna, Manley, Natalie A, Schmidt, Kevin
April 16, 2026State SenateThird ReadingPassed55-0
yes (55) Simmons, Joyce, Faraci, Sims, Koehler, Feigenholtz, Aquino, Stadelman, Lewis, Fine, Arellano, L., Syverson, Lightford, Fowler, Balkema, Tracy, Loughran Cappel, Glowiak Hilton, Belt, Turner, D., Martwick, Guzmán, Bryant, Turner, S., McClure, Halpin, Castro, Ventura, Morrison, Harris, N., Cervantes, Villa, Murphy, Harriss, E., Villanueva, Hastings, Collins, Villivalam, Plummer, Hills, Cunningham, Walker, Holmes, Curran, Wilcox, Preston, Hunter, DeWitte, Harmon, Rezin, Johnson, Edly-Allen, Rose, Jones, E., Ellman
March 3, 2026State SenateDo Pass, Amendment 1Passed12-0
yes (12) Belt, Christopher, Balkema, Chris, DeWitte, Donald P, Fowler, Dale, Faraci, Paul, Johnson, Adriane, Porfirio, Mike, Loughran Cappel, Meg, Rose, Chapin, Villivalam, Ram, Turner, Doris, Wilcox, Craig
not voting (3) Edly-Allen, Mary, Lightford, Kimberly A, Preston, Willie
February 17, 2026State SenateDo PassPassed12-0
yes (12) Belt, Christopher, Balkema, Chris, DeWitte, Donald P, Cervantes, Javier L, Fowler, Dale, Edly-Allen, Mary, Johnson, Adriane, Loughran Cappel, Meg, Turner, Doris, Rose, Chapin, Villivalam, Ram, Wilcox, Craig
not voting (3) Lightford, Kimberly A, Preston, Willie, Villa, Karina
Timeline 52
| Date | Chamber | Action |
|---|---|---|
| July 10, 2026 | Senate | Public Act . . . . . . . . . 104-0565 |
| July 10, 2026 | Senate | Effective Date January 1, 2027 |
| July 10, 2026 | Senate | Governor Approved |
| June 30, 2026 | Senate | Added as Co-Sponsor Sen. Mary Edly-Allen |
| June 25, 2026 | Senate | Sent to the Governor |
| May 27, 2026 | Senate | Passed Both Houses |
| May 27, 2026 | House | Third Reading - Short Debate - Passed 113-000-000 |
| May 25, 2026 | House | Added Alternate Chief Co-Sponsor Rep. Nicolle Grasse |
| May 25, 2026 | House | Added Alternate Chief Co-Sponsor Rep. Laura Faver Dias |
| May 25, 2026 | House | Placed on Calendar Order of 3rd Reading - Short Debate |
| May 22, 2026 | House | Third Reading/Final Action Deadline Extended-9(b) May 31, 2026 |
| May 20, 2026 | House | Added Alternate Co-Sponsor Rep. Joyce Mason |
| May 19, 2026 | House | Held on Calendar Order of Second Reading - Short Debate |
| May 19, 2026 | House | Second Reading - Short Debate |
| May 7, 2026 | House | Placed on Calendar 2nd Reading - Short Debate |
| May 7, 2026 | House | Added Alternate Chief Co-Sponsor Rep. Maura Hirschauer |
| May 6, 2026 | House | Do Pass / Short Debate Elementary & Secondary Education: Administration, Licensing & Charter Schools; 009-000-000 |
| May 5, 2026 | House | Added Alternate Co-Sponsor Rep. Anthony DeLuca |
| April 27, 2026 | House | Assigned to Elementary & Secondary Education: Administration, Licensing & Charter Schools |
| April 17, 2026 | House | Referred to Rules Committee |
| April 17, 2026 | House | First Reading |
| April 17, 2026 | Senate | Added as Co-Sponsor Sen. Lakesia Collins |
| April 17, 2026 | House | Chief House Sponsor Rep. Mary Beth Canty |
| April 17, 2026 | House | Arrived in House |
| April 16, 2026 | Senate | Third Reading - Passed; 055-000-000 |
| April 13, 2026 | Senate | Added as Co-Sponsor Sen. Sara Feigenholtz |
| March 27, 2026 | Senate | Added as Co-Sponsor Sen. Graciela Guzmán |
| March 26, 2026 | Senate | Added as Co-Sponsor Sen. Mike Simmons |
| March 26, 2026 | Senate | Added as Co-Sponsor Sen. Elgie R. Sims, Jr. |
| March 26, 2026 | Senate | Added as Co-Sponsor Sen. Mike Porfirio |
| March 26, 2026 | Senate | Placed on Calendar Order of 3rd Reading |
| March 26, 2026 | Senate | Senate Floor Amendment No. 1 Adopted; Belt |
| March 26, 2026 | Senate | Recalled to Second Reading |
| March 24, 2026 | Senate | Added as Chief Co-Sponsor Sen. Rachel Ventura |
| March 19, 2026 | Senate | Added as Co-Sponsor Sen. Ram Villivalam |
| March 4, 2026 | Senate | Senate Floor Amendment No. 1 Recommend Do Adopt Education; 012-000-000 |
| February 27, 2026 | Senate | Added as Chief Co-Sponsor Sen. Robert Peters |
| February 25, 2026 | Senate | Placed on Calendar Order of 3rd Reading February 26, 2026 |
| February 25, 2026 | Senate | Second Reading |
| February 24, 2026 | Senate | Added as Chief Co-Sponsor Sen. Doris Turner |
| February 24, 2026 | Senate | Senate Floor Amendment No. 1 Assignments Refers to Education |
| February 18, 2026 | Senate | Senate Floor Amendment No. 1 Referred to Assignments |
| February 18, 2026 | Senate | Senate Floor Amendment No. 1 Filed with Secretary by Sen. Christopher Belt |
| February 18, 2026 | Senate | Added as Co-Sponsor Sen. Doris Turner |
| February 18, 2026 | Senate | Added as Co-Sponsor Sen. Javier L. Cervantes |
| February 18, 2026 | Senate | Placed on Calendar Order of 2nd Reading February 19, 2026 |
| February 18, 2026 | Senate | Do Pass Education; 012-000-000 |
| February 17, 2026 | Senate | Added as Chief Co-Sponsor Sen. Chapin Rose |
| February 3, 2026 | Senate | Assigned to Education |
| January 27, 2026 | Senate | Referred to Assignments |
| January 27, 2026 | Senate | First Reading |
| January 27, 2026 | Senate | Filed with Secretary by Sen. Christopher Belt |
Data: Open States (API v3; public data, attribution appreciated). Official record: ilga.gov. Bill pages link to the official text, not copied.