SB 2891104th
bill
104th General Assembly (2025 to 2026) · State Senate bill
SB 2891
ANIMAL SHELTER ADOPTION INFO
Sent to Governor Last action July 24, 2026: Public Act . . . . . . . . . 104-0643
Official bill page and text: ilga.gov
Sponsors 10
- Prime sponsors
- Gregg Johnson, Michael W. Halpin
- Cosponsors (8)
- Amy Briel, Charles Meier, Dan Swanson, Jason Plummer, Meg Loughran Cappel, Ryan Spain, Travis Weaver, Wayne A. Rosenthal
Status
Sent to Governor as of July 24, 2026. The 104th General Assembly serves until the 105th convenes on January 13, 2027.
Referred to: House Agriculture and Conservation, Senate Agriculture (from the official referral record)
Roll-call votes 6
May 21, 2026House of RepresentativesThird ReadingPassed112-0
yes (112) Mussman, Grasse, Ammons, Ness, Guerrero-Cuellar, Niemerg, Guzzardi, Avelar, Olickal, Haas, Benton, Ortíz, Halbrook, Blair-Sherlock, Rashid, Hammond, Briel, Hanson, Buckner, Rita, Harper, Bunting, Rosenthal, Hauter, Cabello, Ryan, Hernandez, Barbara, Canty, Sanalitro, Hernandez, Lisa, Cassidy, Scherer, Hernandez, Norma, Chung, Schmidt, Hirschauer, Cochran, Schweizer, Hoffman, Coffey, Severin, Crawford, Sheehan, Jacobs, Crespo, Slaughter, Jiménez, Croke, Smith, Johnson, Davidsmeyer, Sosnowski, Jones, Davis, Jed, Spain, Katz Muhl, Stava, Keicher, Davis, Will, Stephens, Kelly, Deering, Stuart, Kifowit, DeLaRosa, Swanson, La Ha, Syed, LaPointe, DeLuca, Tarver, Lilly, Deuter, Tipsword, Mah, Didech, Ugaste, Manley, Du Buclet, Vella, Mason, Elik, Walsh, Mayfield, Evans, Weaver, McCombie, Faver Dias, Weber, McLaughlin, Ford, West, Meier, Friess, Wilhour, Meyers-Martin, Fritts, Williams, Ann, Miller, Gabel, Williams, Jawaharial, Moeller, Gill, Windhorst, Moore, Gong-Gershowitz, Yang Rohr, Morgan, González, Welch, Morris, Grant
excused (6) Andrade, Reick, Huynh, Davis, Lisa, Delgado, Gordon-Booth
May 12, 2026House of RepresentativesDo PassPassed8-0
yes (8) Chung, Sharon, Briel, Amy, Harper, Sonya M, Grasse, Nicolle, Johnson, Gregg, Rosenthal, Wayne A, Meier, Charles, Swanson, Dan
not voting (1) Hernandez, Barbara
May 7, 2026State SenateThird ReadingPassed58-0
yes (58) Simmons, Joyce, Faraci, Anderson, Sims, Koehler, Feigenholtz, Aquino, Stadelman, Lewis, Fine, Arellano, L., Syverson, Lightford, Fowler, Balkema, Tracy, Loughran Cappel, Glowiak Hilton, Belt, Turner, D., Guzmán, Bryant, Turner, S., McClure, Halpin, Castro, Ventura, Morrison, Harris, N., Cervantes, Villa, Murphy, Harriss, E., Chesney, Villanueva, Peters, Hastings, Collins, Villivalam, Plummer, Hills, Cunningham, Walker, Porfirio, Holmes, Curran, Wilcox, Preston, Hunter, DeWitte, Harmon, Rezin, Johnson, Edly-Allen, Rose, Jones, E., Ellman
not voting (1) Martwick
April 30, 2026State SenateDo Pass, Amendment 2Passed13-0
yes (13) Balkema, Chris, Anderson, Neil, Castro, Cristina, Bryant, Terri, Faraci, Paul, Chesney, Andrew S, Holmes, Linda, Hastings, Michael E, Koehler, David, Joyce, Patrick J, Turner, Doris, Loughran Cappel, Meg, Turner, Sally J
March 12, 2026State SenateDo Pass, Amendment 1Passed13-0
yes (13) Balkema, Chris, Anderson, Neil, Castro, Cristina, Bryant, Terri, Faraci, Paul, Chesney, Andrew S, Holmes, Linda, Hastings, Michael E, Koehler, David, Joyce, Patrick J, Turner, Doris, Loughran Cappel, Meg, Turner, Sally J
March 12, 2026State SenateDo PassPassed13-0
yes (13) Balkema, Chris, Anderson, Neil, Castro, Cristina, Bryant, Terri, Faraci, Paul, Chesney, Andrew S, Holmes, Linda, Hastings, Michael E, Koehler, David, Joyce, Patrick J, Turner, Doris, Loughran Cappel, Meg, Turner, Sally J
Timeline 50
| Date | Chamber | Action |
|---|---|---|
| July 24, 2026 | Senate | Public Act . . . . . . . . . 104-0643 |
| July 24, 2026 | Senate | Effective Date January 1, 2027 |
| July 24, 2026 | Senate | Governor Approved |
| June 18, 2026 | Senate | Sent to the Governor |
| May 21, 2026 | House | Added Alternate Co-Sponsor Rep. Charles Meier |
| May 21, 2026 | House | Added Alternate Co-Sponsor Rep. Dan Swanson |
| May 21, 2026 | Senate | Passed Both Houses |
| May 21, 2026 | House | Third Reading - Short Debate - Passed 112-000-000 |
| May 20, 2026 | House | Placed on Calendar Order of 3rd Reading - Short Debate |
| May 19, 2026 | House | Held on Calendar Order of Second Reading - Short Debate |
| May 19, 2026 | House | Second Reading - Short Debate |
| May 14, 2026 | Senate | Added as Co-Sponsor Sen. Meg Loughran Cappel |
| May 14, 2026 | House | Added Alternate Co-Sponsor Rep. Amy Briel |
| May 13, 2026 | House | Added Alternate Co-Sponsor Rep. Ryan Spain |
| May 13, 2026 | House | Added Alternate Co-Sponsor Rep. Travis Weaver |
| May 13, 2026 | House | Placed on Calendar 2nd Reading - Short Debate |
| May 12, 2026 | House | Added Alternate Chief Co-Sponsor Rep. Wayne A. Rosenthal |
| May 12, 2026 | House | Alternate Co-Sponsor Removed Rep. Wayne A. Rosenthal |
| May 12, 2026 | House | Do Pass / Short Debate Agriculture & Conservation Committee; 008-000-000 |
| May 12, 2026 | House | Added Alternate Co-Sponsor Rep. Wayne A. Rosenthal |
| May 12, 2026 | House | Motion to Suspend Rule 21 - Prevailed 075-036-001 |
| May 12, 2026 | House | Motion Filed to Suspend Rule 21 Agriculture & Conservation Committee; Rep. Robyn Gabel |
| May 12, 2026 | House | Committee Deadline Extended-Rule 9(b) May 15, 2026 |
| May 12, 2026 | House | Assigned to Agriculture & Conservation Committee |
| May 12, 2026 | House | Referred to Rules Committee |
| May 12, 2026 | House | First Reading |
| May 8, 2026 | House | Chief House Sponsor Rep. Gregg Johnson |
| May 8, 2026 | House | Arrived in House |
| May 7, 2026 | Senate | Added as Co-Sponsor Sen. Jason Plummer |
| May 7, 2026 | Senate | Third Reading - Passed; 058-000-000 |
| May 7, 2026 | Senate | Placed on Calendar Order of 3rd Reading |
| May 7, 2026 | Senate | Senate Floor Amendment No. 2 Adopted; Halpin |
| May 7, 2026 | Senate | Recalled to Second Reading |
| April 30, 2026 | Senate | Senate Floor Amendment No. 2 Recommend Do Adopt Agriculture; 013-000-000 |
| April 17, 2026 | Senate | Rule 2-10 Third Reading Deadline Established As May 8, 2026 |
| April 15, 2026 | Senate | Senate Floor Amendment No. 2 Assignments Refers to Agriculture |
| April 14, 2026 | Senate | Placed on Calendar Order of 3rd Reading April 15, 2026 |
| April 14, 2026 | Senate | Second Reading |
| April 14, 2026 | Senate | Senate Floor Amendment No. 2 Referred to Assignments |
| April 14, 2026 | Senate | Senate Floor Amendment No. 2 Filed with Secretary by Sen. Michael W. Halpin |
| March 12, 2026 | Senate | Placed on Calendar Order of 2nd Reading March 24, 2026 |
| March 12, 2026 | Senate | Do Pass as Amended Agriculture; 013-000-000 |
| March 12, 2026 | Senate | Senate Committee Amendment No. 1 Adopted |
| March 5, 2026 | Senate | Senate Committee Amendment No. 1 Assignments Refers to Agriculture |
| March 4, 2026 | Senate | Senate Committee Amendment No. 1 Referred to Assignments |
| March 4, 2026 | Senate | Senate Committee Amendment No. 1 Filed with Secretary by Sen. Michael W. Halpin |
| March 4, 2026 | Senate | Assigned to Agriculture |
| January 16, 2026 | Senate | Referred to Assignments |
| January 16, 2026 | Senate | First Reading |
| January 16, 2026 | Senate | Filed with Secretary by Sen. Michael W. Halpin |
Data: Open States (API v3; public data, attribution appreciated). Official record: ilga.gov. Bill pages link to the official text, not copied.