SB 2836104th
bill
104th General Assembly (2025 to 2026) · State Senate bill
SB 2836
GOV ACCOUNT AUDIT-TOWNSHIPS
Sent to Governor Last action July 24, 2026: Public Act . . . . . . . . . 104-0635
Official bill page and text: ilga.gov
Sponsors 19
- Prime sponsors
- Adriane L. Johnson, Bradley Fritts
- Cosponsors (17)
- Aarón M. Ortíz, Amy Elik, Anthony DeLuca, Dave Syverson, Fred Crespo, Gregg Johnson, Jason R. Bunting, Kevin John Olickal, Lawrence "Larry" Walsh, Jr., Martha Deuter, Martin McLaughlin, Matt Hanson, Napoleon Harris III, Patrick Windhorst, Ryan Spain, Suzanne M. Ness, Travis Weaver
Status
Sent to Governor as of July 24, 2026. The 104th General Assembly serves until the 105th convenes on January 13, 2027.
Referred to: House Counties and Townships, Senate Local Government (from the official referral record)
Roll-call votes 5
May 21, 2026House of RepresentativesThird ReadingPassed111-0
yes (111) Mussman, Grasse, Ammons, Ness, Niemerg, Guzzardi, Avelar, Olickal, Haas, Benton, Ortíz, Halbrook, Blair-Sherlock, Rashid, Hammond, Briel, Hanson, Buckner, Rita, Harper, Bunting, Rosenthal, Hauter, Cabello, Ryan, Hernandez, Barbara, Canty, Sanalitro, Hernandez, Lisa, Cassidy, Scherer, Hernandez, Norma, Chung, Schmidt, Hirschauer, Cochran, Schweizer, Hoffman, Coffey, Severin, Crawford, Sheehan, Jacobs, Crespo, Slaughter, Jiménez, Croke, Smith, Johnson, Davidsmeyer, Sosnowski, Jones, Davis, Jed, Spain, Katz Muhl, Stava, Keicher, Davis, Will, Stephens, Kelly, Deering, Stuart, Kifowit, DeLaRosa, Swanson, La Ha, Syed, LaPointe, DeLuca, Tarver, Lilly, Deuter, Tipsword, Mah, Didech, Ugaste, Manley, Du Buclet, Vella, Mason, Elik, Walsh, Mayfield, Evans, Weaver, McCombie, Faver Dias, Weber, McLaughlin, Ford, West, Meier, Friess, Wilhour, Meyers-Martin, Fritts, Williams, Ann, Miller, Gabel, Williams, Jawaharial, Moeller, Gill, Windhorst, Moore, Gong-Gershowitz, Yang Rohr, Morgan, González, Welch, Morris, Grant
excused (6) Andrade, Reick, Huynh, Davis, Lisa, Delgado, Gordon-Booth
not voting (1) Guerrero-Cuellar
May 7, 2026House of RepresentativesDo PassPassed11-0
yes (11) Bunting, Jason R, Briel, Amy, Halbrook, Brad, Deering, Regan, Manley, Natalie A, Johnson, Gregg, Ness, Suzanne M, McLaughlin, Martin, Ortíz, Aarón M, Olickal, Kevin John, Walsh Jr., Lawrence "Larry"
April 16, 2026State SenateThird ReadingPassed57-0
yes (57) Simmons, Joyce, Faraci, Anderson, Sims, Koehler, Feigenholtz, Aquino, Stadelman, Lewis, Fine, Arellano, L., Syverson, Lightford, Fowler, Balkema, Tracy, Loughran Cappel, Glowiak Hilton, Belt, Turner, D., Martwick, Guzmán, Bryant, Turner, S., McClure, Halpin, Castro, Ventura, Morrison, Harris, N., Cervantes, Villa, Murphy, Harriss, E., Chesney, Villanueva, Hastings, Collins, Villivalam, Plummer, Hills, Cunningham, Walker, Holmes, Curran, Wilcox, Preston, Hunter, DeWitte, Harmon, Rezin, Johnson, Edly-Allen, Rose, Jones, E., Ellman
February 18, 2026State SenateDo PassPassed11-0
yes (11) Edly-Allen, Mary, Arellano Jr., Li, Harris III, Napoleon, Faraci, Paul, Holmes, Linda, Harriss, Erica, Murphy, Laura M, Johnson, Adriane, Ventura, Rachel, Turner, Sally J, Wilcox, Craig
February 18, 2026State SenateDo Pass, Amendment 1Passed10-0
yes (10) Edly-Allen, Mary, Harris III, Napoleon, Faraci, Paul, Holmes, Linda, Harriss, Erica, Murphy, Laura M, Johnson, Adriane, Ventura, Rachel, Turner, Sally J, Wilcox, Craig
not voting (1) Arellano Jr., Li
Timeline 51
| Date | Chamber | Action |
|---|---|---|
| July 24, 2026 | Senate | Public Act . . . . . . . . . 104-0635 |
| July 24, 2026 | Senate | Effective Date July 24, 2026 |
| July 24, 2026 | Senate | Governor Approved |
| June 18, 2026 | Senate | Sent to the Governor |
| May 21, 2026 | House | Added Alternate Co-Sponsor Rep. Matt Hanson |
| May 21, 2026 | Senate | Passed Both Houses |
| May 21, 2026 | House | Third Reading - Short Debate - Passed 111-000-000 |
| May 20, 2026 | House | Added Alternate Co-Sponsor Rep. Jason R. Bunting |
| May 20, 2026 | House | Added Alternate Co-Sponsor Rep. Martin McLaughlin |
| May 19, 2026 | House | Placed on Calendar Order of 3rd Reading - Short Debate |
| May 19, 2026 | House | Second Reading - Short Debate |
| May 7, 2026 | House | Added Alternate Chief Co-Sponsor Rep. Gregg Johnson |
| May 7, 2026 | House | Added Alternate Chief Co-Sponsor Rep. Aarón M. Ortíz |
| May 7, 2026 | House | Added Alternate Chief Co-Sponsor Rep. Kevin John Olickal |
| May 7, 2026 | House | Added Alternate Chief Co-Sponsor Rep. Suzanne M. Ness |
| May 7, 2026 | House | Placed on Calendar 2nd Reading - Short Debate |
| May 7, 2026 | House | Do Pass / Short Debate Counties & Townships Committee; 011-000-000 |
| May 6, 2026 | House | Added Alternate Co-Sponsor Rep. Anthony DeLuca |
| May 6, 2026 | House | Added Alternate Co-Sponsor Rep. Martha Deuter |
| May 6, 2026 | House | Added Alternate Co-Sponsor Rep. Patrick Windhorst |
| May 6, 2026 | House | Added Alternate Co-Sponsor Rep. Amy Elik |
| May 6, 2026 | House | Added Alternate Co-Sponsor Rep. Travis Weaver |
| May 6, 2026 | House | Added Alternate Co-Sponsor Rep. Fred Crespo |
| May 6, 2026 | House | Added Alternate Co-Sponsor Rep. Ryan Spain |
| May 6, 2026 | House | Added Alternate Co-Sponsor Rep. Lawrence "Larry" Walsh, Jr. |
| April 27, 2026 | House | Assigned to Counties & Townships Committee |
| April 21, 2026 | House | Referred to Rules Committee |
| April 21, 2026 | House | Chief House Sponsor Rep. Bradley Fritts |
| April 21, 2026 | House | First Reading |
| April 17, 2026 | House | Arrived in House |
| April 16, 2026 | Senate | Added as Co-Sponsor Sen. Napoleon Harris III |
| April 16, 2026 | Senate | Third Reading - Passed; 057-000-000 |
| April 16, 2026 | Senate | Placed on Calendar Order of 3rd Reading |
| April 16, 2026 | Senate | Senate Floor Amendment No. 2 Adopted; Johnson |
| April 16, 2026 | Senate | Recalled to Second Reading |
| April 16, 2026 | Senate | Senate Floor Amendment No. 2 Be Approved for Consideration Assignments |
| April 15, 2026 | Senate | Senate Floor Amendment No. 2 Referred to Assignments |
| April 15, 2026 | Senate | Senate Floor Amendment No. 2 Filed with Secretary by Sen. Adriane L. Johnson |
| March 16, 2026 | Senate | Added as Co-Sponsor Sen. Dave Syverson |
| February 26, 2026 | Senate | Placed on Calendar Order of 3rd Reading March 3, 2026 |
| February 26, 2026 | Senate | Second Reading |
| February 19, 2026 | Senate | Placed on Calendar Order of 2nd Reading February 24, 2026 |
| February 19, 2026 | Senate | Do Pass as Amended Local Government; 011-000-000 |
| February 18, 2026 | Senate | Senate Committee Amendment No. 1 Adopted |
| February 17, 2026 | Senate | Senate Committee Amendment No. 1 Assignments Refers to Local Government |
| February 13, 2026 | Senate | Senate Committee Amendment No. 1 Referred to Assignments |
| February 13, 2026 | Senate | Senate Committee Amendment No. 1 Filed with Secretary by Sen. Adriane L. Johnson |
| February 3, 2026 | Senate | Assigned to Local Government |
| January 13, 2026 | Senate | Referred to Assignments |
| January 13, 2026 | Senate | First Reading |
| January 13, 2026 | Senate | Filed with Secretary by Sen. Adriane L. Johnson |
Data: Open States (API v3; public data, attribution appreciated). Official record: ilga.gov. Bill pages link to the official text, not copied.