SB 2418104th
bill
104th General Assembly (2025 to 2026) · State Senate bill
SB 2418
YOUTH NONVIOLENT RESOURCE PGM
In committee Last action December 1, 2025: Pursuant to Senate Rule 3-9(b) / Referred to Assignments
Official bill page and text: ilga.gov
Sponsors 16
Status
In committee as of December 1, 2025. The 104th General Assembly serves until the 105th convenes on January 13, 2027.
Referred to: House Restorative Justice and Public Safety, Senate Criminal Law (from the official referral record)
Roll-call votes 8
May 31, 2025House of RepresentativesThird ReadingPassed73-41
yes (73) Mussman, Guerrero-Cuellar, Ammons, Ness, Guzzardi, Andrade, Avelar, Olickal, Benton, Ortíz, Blair-Sherlock, Rashid, Hanson, Briel, Harper, Buckner, Rita, Hernandez, Barbara, Ryan, Hernandez, Lisa, Canty, Hernandez, Norma, Cassidy, Hirschauer, Chung, Hoffman, Huynh, Costa Howard, Crawford, Jiménez, Slaughter, Johnson, Croke, Smith, Jones, Katz Muhl, Davis, Lisa, Stava-Murray, Kelly, Davis, Will, Kifowit, Stuart, Delgado, LaPointe, Syed, Lilly, Tarver, Mah, Didech, Manley, Du Buclet, Mason, Vella, Mayfield, Evans, Walsh, Faver Dias, Ford, West, Meyers-Martin, Gabel, Williams, Ann, Moeller, Gill, Williams, Jawaharial, Gong-Gershowitz, Morgan, González, Yang Rohr, Morris, Gordon-Booth, Welch, Grasse
no (41) Niemerg, Haas, Halbrook, Hammond, Reick, Hauter, Bunting, Rosenthal, Cabello, Sanalitro, Schmidt, Coffey, Schweizer, Severin, Jacobs, Sheehan, Davidsmeyer, Sosnowski, Davis, Jed, Spain, Keicher, Stephens, Deering, La Ha, Swanson, DeLuca, Tipsword, Ugaste, Elik, McCombie, Weaver, McLaughlin, Weber, Meier, Friess, Fritts, Wilhour, Miller, Moore, Windhorst, Grant
excused (1) Scherer
May 31, 2025State SenateDo Pass, Amendment 2Passed9-4
yes (9) Castro, Cristina, Aquino, Omar, Cunningham, Bill, Harmon, Don, Holmes, Linda, Harris III, Napoleon, Koehler, David, Hunter, Mattie, Murphy, Laura M
no (4) Curran, John F, DeWitte, Donald P, Rezin, Sue, Tracy, Jil
May 31, 2025State SenateDo Pass, Amendment 3Passed9-4
yes (9) Castro, Cristina, Aquino, Omar, Cunningham, Bill, Harmon, Don, Holmes, Linda, Harris III, Napoleon, Koehler, David, Hunter, Mattie, Murphy, Laura M
no (4) Curran, John F, DeWitte, Donald P, Rezin, Sue, Tracy, Jil
May 30, 2025House of RepresentativesDo Pass, Amendment 3Passed7-4
yes (7) Crawford, Michael, Cassidy, Kelly M, Du Buclet, Kimberly, Davis, Lisa, Hirschauer, Maura, Jiménez, Lilian, West II, Maurice A
no (4) Friess, David, Niemerg, Adam M, Severin, Dave, Windhorst, Patrick
May 28, 2025House of RepresentativesDo Pass, Amendment 1Passed9-0
yes (9) Crawford, Michael, Cassidy, Kelly M, Du Buclet, Kimberly, Davis, Lisa, Hirschauer, Maura, Friess, David, Jiménez, Lilian, Severin, Dave, Windhorst, Patrick
not voting (2) Niemerg, Adam M, West II, Maurice A
May 1, 2025House of RepresentativesDo PassPassed10-0
yes (10) Crawford, Michael, Cassidy, Kelly M, Ford, La Shawn K, Davis, Lisa, Jiménez, Lilian, Friess, David, Niemerg, Adam M, West II, Maurice A, Slaughter, Justin, Windhorst, Patrick
not voting (1) Severin, Dave
April 9, 2025State SenateThird ReadingPassed55-0
yes (55) Simmons, Joyce, Faraci, Anderson, Sims, Koehler, Feigenholtz, Stadelman, Lewis, Fine, Arellano, L., Lightford, Fowler, Balkema, Tracy, Loughran Cappel, Glowiak Hilton, Belt, Turner, D., Martwick, Guzmán, Bryant, Turner, S., McClure, Halpin, Castro, Ventura, Morrison, Harris, N., Cervantes, Villa, Murphy, Harriss, E., Chesney, Villanueva, Peters, Hastings, Collins, Villivalam, Plummer, Hills, Cunningham, Walker, Porfirio, Holmes, Curran, Wilcox, Preston, DeWitte, Harmon, Rezin, Johnson, Edly-Allen, Rose, Ellman
March 18, 2025State SenateDo PassPassed8-0
yes (8) Cervantes, Javier L, Collins, Lakesia, McClure, Steve, Martwick, Robert F, Sims Jr., Elgie R, Peters, Robert, Villanueva, Celina, Tracy, Jil
not voting (2) Bryant, Terri, Halpin, Michael W
Timeline 70
| Date | Chamber | Action |
|---|---|---|
| December 1, 2025 | Senate | Pursuant to Senate Rule 3-9(b) / Referred to Assignments |
| October 14, 2025 | Senate | Placed on Calendar Order of Concurrence House Amendment(s) 2, 3 - October 15, 2025 |
| October 14, 2025 | Senate | House Floor Amendment No. 3 Motion to Concur Be Approved for Consideration Assignments |
| October 14, 2025 | Senate | House Floor Amendment No. 2 Motion to Concur Be Approved for Consideration Assignments |
| July 2, 2025 | Senate | House Floor Amendment No. 3 Motion to Concur Referred to Assignments |
| July 2, 2025 | Senate | House Floor Amendment No. 2 Motion to Concur Referred to Assignments |
| July 2, 2025 | Senate | Pursuant to Senate Rule 3-9(b) / Referred to Assignments |
| May 31, 2025 | Senate | House Floor Amendment No. 3 Motion To Concur Recommended Do Adopt Executive; 009-004-000 |
| May 31, 2025 | Senate | House Floor Amendment No. 2 Motion To Concur Recommended Do Adopt Executive; 009-004-000 |
| May 31, 2025 | Senate | House Floor Amendment No. 3 Motion to Concur Assignments Referred to Executive |
| May 31, 2025 | Senate | House Floor Amendment No. 2 Motion to Concur Assignments Referred to Executive |
| May 31, 2025 | Senate | House Floor Amendment No. 3 Motion to Concur Referred to Assignments |
| May 31, 2025 | Senate | House Floor Amendment No. 3 Motion to Concur Filed with Secretary Sen. Robert Peters |
| May 31, 2025 | Senate | House Floor Amendment No. 2 Motion to Concur Referred to Assignments |
| May 31, 2025 | Senate | House Floor Amendment No. 2 Motion to Concur Filed with Secretary Sen. Robert Peters |
| May 31, 2025 | Senate | Added as Chief Co-Sponsor Sen. Elgie R. Sims, Jr. |
| May 31, 2025 | Senate | Chief Sponsor Changed to Sen. Robert Peters |
| May 31, 2025 | Senate | Placed on Calendar Order of Concurrence House Amendment(s) 2, 3 - May 31, 2025 |
| May 31, 2025 | Senate | Secretary's Desk - Concurrence House Amendment(s) 2, 3 |
| May 31, 2025 | House | House Floor Amendment No. 1 Tabled |
| May 31, 2025 | House | Third Reading - Standard Debate - Passed 073-041-000 |
| May 31, 2025 | House | Added Alternate Chief Co-Sponsor Rep. Sonya M. Harper |
| May 31, 2025 | House | Added Alternate Co-Sponsor Rep. Kevin John Olickal |
| May 31, 2025 | House | Added Alternate Co-Sponsor Rep. Lilian Jiménez |
| May 31, 2025 | House | Added Alternate Co-Sponsor Rep. Norma Hernandez |
| May 31, 2025 | House | Chair Rules place on Standard debate. |
| May 31, 2025 | House | Placed on Calendar Order of 3rd Reading - Short Debate |
| May 31, 2025 | House | House Floor Amendment No. 3 Adopted |
| May 31, 2025 | House | House Floor Amendment No. 2 Adopted |
| May 31, 2025 | House | House Floor Amendment No. 1 Withdrawn by Rep. Justin Slaughter |
| May 30, 2025 | House | House Floor Amendment No. 3 Recommends Be Adopted Restorative Justice & Public Safety Committee; 007-004-000 |
| May 30, 2025 | Senate | Added as Chief Co-Sponsor Sen. Rachel Ventura |
| May 30, 2025 | House | House Floor Amendment No. 3 Rules Refers to Restorative Justice & Public Safety Committee |
| May 30, 2025 | House | House Floor Amendment No. 3 Referred to Rules Committee |
| May 30, 2025 | House | House Floor Amendment No. 3 Filed with Clerk by Rep. Justin Slaughter |
| May 29, 2025 | House | House Floor Amendment No. 2 Recommends Be Adopted Rules Committee; 005-000-000 |
| May 28, 2025 | House | House Floor Amendment No. 2 Referred to Rules Committee |
| May 28, 2025 | House | House Floor Amendment No. 2 Filed with Clerk by Rep. Justin Slaughter |
| May 28, 2025 | House | House Floor Amendment No. 1 Recommends Be Adopted Restorative Justice & Public Safety Committee; 009-000-000 |
| May 23, 2025 | House | Third Reading/Final Action Deadline Extended-9(b) May 31, 2025 |
| May 22, 2025 | House | House Floor Amendment No. 1 Rules Refers to Restorative Justice & Public Safety Committee |
| May 21, 2025 | House | House Floor Amendment No. 1 Referred to Rules Committee |
| May 21, 2025 | House | House Floor Amendment No. 1 Filed with Clerk by Rep. Justin Slaughter |
| May 16, 2025 | House | Held on Calendar Order of Second Reading - Short Debate |
| May 16, 2025 | House | Second Reading - Short Debate |
| May 13, 2025 | Senate | Added as Co-Sponsor Sen. Mary Edly-Allen |
| May 6, 2025 | House | Added Alternate Co-Sponsor Rep. Robyn Gabel |
| May 1, 2025 | House | Placed on Calendar 2nd Reading - Short Debate |
| May 1, 2025 | House | Do Pass / Short Debate Restorative Justice & Public Safety Committee; 010-000-000 |
| April 30, 2025 | House | Alternate Chief Sponsor Changed to Rep. Justin Slaughter |
| April 17, 2025 | House | Assigned to Restorative Justice & Public Safety Committee |
| April 11, 2025 | Senate | Added as Co-Sponsor Sen. Robert F. Martwick |
| April 11, 2025 | Senate | Added as Co-Sponsor Sen. Laura Fine |
| April 11, 2025 | Senate | Added as Co-Sponsor Sen. Graciela Guzmán |
| April 11, 2025 | Senate | Added as Co-Sponsor Sen. Julie A. Morrison |
| April 11, 2025 | Senate | Added as Co-Sponsor Sen. Cristina Castro |
| April 10, 2025 | House | Referred to Rules Committee |
| April 10, 2025 | House | First Reading |
| April 10, 2025 | House | Chief House Sponsor Rep. Kelly M. Cassidy |
| April 9, 2025 | House | Arrived in House |
| April 9, 2025 | Senate | Third Reading - Passed; 055-000-000 |
| April 3, 2025 | Senate | Added as Chief Co-Sponsor Sen. Willie Preston |
| March 20, 2025 | Senate | Placed on Calendar Order of 3rd Reading April 1, 2025 |
| March 20, 2025 | Senate | Second Reading |
| March 19, 2025 | Senate | Placed on Calendar Order of 2nd Reading March 20, 2025 |
| March 19, 2025 | Senate | Do Pass Criminal Law; 008-000-000 |
| March 4, 2025 | Senate | Assigned to Criminal Law |
| February 7, 2025 | Senate | Referred to Assignments |
| February 7, 2025 | Senate | First Reading |
| February 7, 2025 | Senate | Filed with Secretary by Sen. Elgie R. Sims, Jr. |
Data: Open States (API v3; public data, attribution appreciated). Official record: ilga.gov. Bill pages link to the official text, not copied.