HB 598104th
bill
104th General Assembly (2025 to 2026) · House of Representatives bill
HB 598
GOVERNMENT-TECH
Sent to Governor Last action May 19, 2026: Added as Alternate Co-Sponsor Sen. Laura M. Murphy
Official bill page and text: ilga.gov
Sponsors 17
- Prime sponsors
- Celina Villanueva, Curtis J. Tarver, II
- Cosponsors (15)
- Debbie Meyers-Martin, Elgie R. Sims, Jr., Janet Yang Rohr, Javier L. Cervantes, Joyce Mason, Lakesia Collins, Laura Fine, Laura M. Murphy, Mary Beth Canty, Mary Edly-Allen, Mattie Hunter, Maura Hirschauer, Michael E. Hastings, Sara Feigenholtz, Suzanne M. Ness
Status
Sent to Governor as of May 19, 2026. The 104th General Assembly serves until the 105th convenes on January 13, 2027.
Referred to: House Executive (from the official referral record)
Roll-call votes 5
February 26, 2026State SenateThird ReadingPassed43-7
yes (43) Joyce, Faraci, Sims, Koehler, Feigenholtz, Aquino, Stadelman, Lewis, Lightford, Balkema, Tracy, Loughran Cappel, Glowiak Hilton, Belt, Turner, D., Martwick, Guzmán, Turner, S., Halpin, Castro, Ventura, Harris, N., Cervantes, Villa, Harriss, E., Villanueva, Peters, Hastings, Collins, Villivalam, Hills, Cunningham, Walker, Porfirio, Holmes, Curran, Hunter, DeWitte, Harmon, Rezin, Johnson, Edly-Allen, Ellman
no (7) Anderson, Arellano, L., Bryant, McClure, Chesney, Wilcox, Rose
not voting (9) Simmons, Fine, Syverson, Fowler, Morrison, Murphy, Plummer, Preston, Jones, E.
February 24, 2026House of RepresentativesThird ReadingPassed81-22
yes (81) Mussman, Grasse, Ammons, Ness, Guerrero-Cuellar, Guzzardi, Avelar, Haas, Benton, Blair-Sherlock, Rashid, Briel, Reick, Hanson, Buckner, Rita, Ryan, Hernandez, Barbara, Canty, Sanalitro, Hernandez, Lisa, Cassidy, Scherer, Hernandez, Norma, Chung, Schmidt, Hirschauer, Cochran, Hoffman, Crawford, Sheehan, Crespo, Slaughter, Croke, Johnson, Sosnowski, Jones, Katz Muhl, Davis, Lisa, Stava, Keicher, Davis, Will, Kelly, Deering, Stuart, Kifowit, DeLaRosa, La Ha, Delgado, Syed, LaPointe, DeLuca, Tarver, Lilly, Deuter, Mah, Didech, Manley, Du Buclet, Vella, Mason, Elik, Walsh, Mayfield, Evans, Faver Dias, West, Meyers-Martin, Fritts, Williams, Ann, Gabel, Williams, Jawaharial, Moeller, Gill, Moore, Gong-Gershowitz, Yang Rohr, Morgan, Welch, Morris, Gordon-Booth
no (22) Niemerg, Halbrook, Rosenthal, Hauter, Cabello, Schweizer, Coffey, Severin, Jacobs, Davis, Jed, Spain, Swanson, Tipsword, Ugaste, Weaver, Weber, Meier, Friess, Wilhour, Miller, Windhorst, Grant
absent (5) Andrade, Ortíz, Huynh, Jiménez, Ford
excused (5) Olickal, Harper, Bunting, Smith, Stephens
not voting (5) Hammond, Davidsmeyer, McCombie, McLaughlin, González
February 24, 2026House of RepresentativesDo Pass, Amendment 2Passed18-0
yes (18) Buckner, Kam, Avelar, Dagmara, Cassidy, Kelly M, Cabello, John M, Elik, Amy, Delgado, Eva-Dina, Hernandez, Barbara, Guzzardi, Will, Mason, Joyce, Hernandez, Elizabeth "Lisa", McLaughlin, Martin, Mussman, Michelle, Moore, Kyle, Reick, Steven, Tarver II, Curtis J, Sosnowski, Joe C, West II, Maurice A, Weaver, Travis
not voting (2) Mayfield, Rita, Slaughter, Justin
February 24, 2026House of RepresentativesDo Pass, Amendment 1Passed18-0
yes (18) Buckner, Kam, Avelar, Dagmara, Cassidy, Kelly M, Cabello, John M, Elik, Amy, Delgado, Eva-Dina, Hernandez, Barbara, Guzzardi, Will, Mason, Joyce, Hernandez, Elizabeth "Lisa", McLaughlin, Martin, Mussman, Michelle, Moore, Kyle, Reick, Steven, Tarver II, Curtis J, Sosnowski, Joe C, West II, Maurice A, Weaver, Travis
not voting (2) Mayfield, Rita, Slaughter, Justin
March 12, 2025House of RepresentativesDo PassPassed12-0
yes (12) Davidsmeyer, Christopher, Cabello, John M, Haas, Jackie, Gordon-Booth, Jehan, Mah, Theresa, Hernandez, Elizabeth "Lisa", Smith, Nicholas K, Rita, Robert "Bob", Tarver II, Curtis J, Spain, Ryan, Williams, Ann M, West II, Maurice A
Timeline 56
| Date | Chamber | Action |
|---|---|---|
| May 19, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Laura M. Murphy |
| February 27, 2026 | House | Public Act . . . . . . . . . 104-0460 |
| February 27, 2026 | House | Effective Date February 27, 2026 |
| February 27, 2026 | House | Governor Approved |
| February 27, 2026 | House | Sent to the Governor |
| February 27, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Javier L. Cervantes |
| February 26, 2026 | House | Passed Both Houses |
| February 26, 2026 | Senate | Added as Alternate Chief Co-Sponsor Sen. Mattie Hunter |
| February 26, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Lakesia Collins |
| February 26, 2026 | Senate | Added as Alternate Chief Co-Sponsor Sen. Michael E. Hastings |
| February 26, 2026 | Senate | Third Reading - Passed; 043-007-000 |
| February 26, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Sara Feigenholtz |
| February 26, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Laura Fine |
| February 25, 2026 | Senate | Added as Alternate Chief Co-Sponsor Sen. Elgie R. Sims, Jr. |
| February 25, 2026 | Senate | Placed on Calendar Order of 3rd Reading |
| February 25, 2026 | Senate | Second Reading |
| February 25, 2026 | Senate | Placed on Calendar Order of 2nd Reading |
| February 25, 2026 | Senate | Approved for Consideration Assignments |
| February 25, 2026 | Senate | Added as Alternate Chief Co-Sponsor Sen. Mary Edly-Allen |
| February 24, 2026 | Senate | Alternate Chief Sponsor Changed to Sen. Celina Villanueva |
| February 24, 2026 | Senate | Referred to Assignments |
| February 24, 2026 | Senate | First Reading |
| February 24, 2026 | Senate | Chief Senate Sponsor Sen. Don Harmon |
| February 24, 2026 | Senate | Placed on Calendar Order of First Reading |
| February 24, 2026 | Senate | Arrive in Senate |
| February 24, 2026 | House | Added Co-Sponsor Rep. Maura Hirschauer |
| February 24, 2026 | House | Added Co-Sponsor Rep. Mary Beth Canty |
| February 24, 2026 | House | Added Co-Sponsor Rep. Janet Yang Rohr |
| February 24, 2026 | House | Added Co-Sponsor Rep. Debbie Meyers-Martin |
| February 24, 2026 | House | Added Co-Sponsor Rep. Suzanne M. Ness |
| February 24, 2026 | House | Third Reading - Short Debate - Passed 081-022-000 |
| February 24, 2026 | House | Placed on Calendar Order of 3rd Reading - Short Debate |
| February 24, 2026 | House | House Floor Amendment No. 2 Adopted |
| February 24, 2026 | House | House Floor Amendment No. 1 Adopted |
| February 24, 2026 | House | Added Chief Co-Sponsor Rep. Joyce Mason |
| February 24, 2026 | House | House Floor Amendment No. 2 Recommends Be Adopted Revenue & Finance Committee; 018-000-000 |
| February 24, 2026 | House | House Floor Amendment No. 1 Recommends Be Adopted Revenue & Finance Committee; 018-000-000 |
| February 23, 2026 | House | House Floor Amendment No. 2 Rules Refers to Revenue & Finance Committee |
| February 23, 2026 | House | House Floor Amendment No. 2 Referred to Rules Committee |
| February 23, 2026 | House | House Floor Amendment No. 2 Filed with Clerk by Rep. Curtis J. Tarver, II |
| February 23, 2026 | House | Chief Sponsor Changed to Rep. Curtis J. Tarver, II |
| February 20, 2026 | House | House Floor Amendment No. 1 Rules Refers to Revenue & Finance Committee |
| February 20, 2026 | House | House Floor Amendment No. 1 Referred to Rules Committee |
| February 20, 2026 | House | House Floor Amendment No. 1 Filed with Clerk by Rep. Eva-Dina Delgado |
| February 20, 2026 | House | Placed on Calendar 2nd Reading - Short Debate |
| February 20, 2026 | House | Approved for Consideration Rules Committee; 003-002-000 |
| May 31, 2025 | House | Rule 19(a) / Re-referred to Rules Committee |
| April 11, 2025 | House | Third Reading Deadline Extended-Rule May 31, 2025 |
| March 25, 2025 | House | Held on Calendar Order of Second Reading - Short Debate ** |
| March 25, 2025 | House | Second Reading - Short Debate |
| March 12, 2025 | House | Placed on Calendar 2nd Reading - Short Debate ** |
| March 12, 2025 | House | Do Pass / Short Debate Executive Committee; 012-000-000 |
| March 4, 2025 | House | Assigned to Executive Committee |
| January 9, 2025 | House | Referred to Rules Committee |
| January 9, 2025 | House | First Reading |
| December 17, 2024 | House | Prefiled with Clerk by Rep. Emanuel "Chris" Welch |
Data: Open States (API v3; public data, attribution appreciated). Official record: ilga.gov. Bill pages link to the official text, not copied.