HB 4911104th
bill
104th General Assembly (2025 to 2026) · House of Representatives bill
HB 4911
VETERAN SCRATCH-OFF GAME
Sent to Governor Last action July 30, 2026: Public Act . . . . . . . . . 104-0662
Official bill page and text: ilga.gov
Sponsors 43
- Prime sponsors
- Katie Stuart, Kimberly A. Lightford
- Cosponsors (41)
- Adriane L. Johnson, Anna Moeller, Anthony DeLuca, Camille Y. Lilly, Christopher Belt, Craig Wilcox, Cristina Castro, Dagmara Avelar, Darby A. Hills, Dave Syverson, Dave Vella, Donald P. DeWitte, Doris Turner, Elizabeth "Lisa" Hernandez, Erica Harriss, Jason Plummer, Javier L. Cervantes, Justin Cochran, Justin Slaughter, Laura Fine, Li Arellano, Jr., Lilian Jiménez, Lindsey LaPointe, Margaret A. DeLaRosa, Margaret Croke, Mary Edly-Allen, Mary Gill, Mattie Hunter, Maura Hirschauer, Michael J. Kelly, Natalie A. Manley, Norine K. Hammond, Robert "Bob" Rita, Sally J. Turner, Sara Feigenholtz, Seth Lewis, Stephanie A. Kifowit, Sue Scherer, Thaddeus Jones, Theresa Mah, Tony M. McCombie
Status
Sent to Governor as of July 30, 2026. The 104th General Assembly serves until the 105th convenes on January 13, 2027.
Referred to: House Veterans' Affairs (from the official referral record)
Roll-call votes 7
May 31, 2026House of RepresentativesConcurrence, Amendment 2Passed116-0
yes (116) Mussman, Grasse, Ammons, Ness, Guerrero-Cuellar, Andrade, Niemerg, Guzzardi, Avelar, Olickal, Haas, Benton, Ortíz, Halbrook, Blair-Sherlock, Rashid, Hammond, Briel, Reick, Hanson, Buckner, Rita, Harper, Bunting, Rosenthal, Hauter, Cabello, Ryan, Hernandez, Barbara, Canty, Sanalitro, Hernandez, Lisa, Cassidy, Scherer, Hernandez, Norma, Chung, Schmidt, Hirschauer, Cochran, Schweizer, Hoffman, Coffey, Severin, Huynh, Crawford, Sheehan, Jacobs, Crespo, Slaughter, Jiménez, Croke, Smith, Johnson, Davidsmeyer, Sosnowski, Jones, Davis, Jed, Spain, Katz Muhl, Davis, Lisa, Stava, Keicher, Davis, Will, Stephens, Kelly, Deering, Stuart, Kifowit, DeLaRosa, Swanson, La Ha, Delgado, Syed, LaPointe, DeLuca, Tarver, Lilly, Deuter, Tipsword, Mah, Didech, Ugaste, Manley, Du Buclet, Vella, Elik, Walsh, Mayfield, Evans, Weaver, McCombie, Faver Dias, Weber, McLaughlin, Ford, West, Meier, Friess, Wilhour, Meyers-Martin, Fritts, Williams, Ann, Miller, Gabel, Williams, Jawaharial, Moeller, Gill, Windhorst, Moore, Gong-Gershowitz, Yang Rohr, Morgan, González, Welch, Morris, Gordon-Booth
May 31, 2026House of RepresentativesConcurrence, Amendment 1Passed116-0
yes (116) Mussman, Grasse, Ammons, Ness, Guerrero-Cuellar, Andrade, Niemerg, Guzzardi, Avelar, Olickal, Haas, Benton, Ortíz, Halbrook, Blair-Sherlock, Rashid, Hammond, Briel, Reick, Hanson, Buckner, Rita, Harper, Bunting, Rosenthal, Hauter, Cabello, Ryan, Hernandez, Barbara, Canty, Sanalitro, Hernandez, Lisa, Cassidy, Scherer, Hernandez, Norma, Chung, Schmidt, Hirschauer, Cochran, Schweizer, Hoffman, Coffey, Severin, Huynh, Crawford, Sheehan, Jacobs, Crespo, Slaughter, Jiménez, Croke, Smith, Johnson, Davidsmeyer, Sosnowski, Jones, Davis, Jed, Spain, Katz Muhl, Davis, Lisa, Stava, Keicher, Davis, Will, Stephens, Kelly, Deering, Stuart, Kifowit, DeLaRosa, Swanson, La Ha, Delgado, Syed, LaPointe, DeLuca, Tarver, Lilly, Deuter, Tipsword, Mah, Didech, Ugaste, Manley, Du Buclet, Vella, Elik, Walsh, Mayfield, Evans, Weaver, McCombie, Faver Dias, Weber, McLaughlin, Ford, West, Meier, Friess, Wilhour, Meyers-Martin, Fritts, Williams, Ann, Miller, Gabel, Williams, Jawaharial, Moeller, Gill, Windhorst, Moore, Gong-Gershowitz, Yang Rohr, Morgan, González, Welch, Morris, Gordon-Booth
May 31, 2026State SenateThird ReadingPassed58-0
yes (58) Simmons, Joyce, Faraci, Anderson, Sims, Koehler, Feigenholtz, Aquino, Stadelman, Lewis, Fine, Arellano, L., Syverson, Lightford, Balkema, Tracy, Loughran Cappel, Glowiak Hilton, Belt, Turner, D., Martwick, Guzmán, Bryant, Turner, S., McClure, Halpin, Castro, Ventura, Morrison, Harris, N., Cervantes, Villa, Murphy, Harriss, E., Chesney, Villanueva, Peters, Hastings, Collins, Villivalam, Plummer, Hills, Cunningham, Walker, Porfirio, Holmes, Curran, Wilcox, Preston, Hunter, DeWitte, Harmon, Rezin, Johnson, Edly-Allen, Rose, Jones, E., Ellman
not voting (1) Fowler
May 30, 2026State SenateDo Pass, Amendment 2Passed13-0
yes (13) Aquino, Omar, Anderson, Neil, Cunningham, Bill, Castro, Cristina, Harmon, Don, Curran, John F, Holmes, Linda, Harris III, Napoleon, Lightford, Kimberly A, Hunter, Mattie, Rezin, Sue, Murphy, Laura M, Tracy, Jil
May 13, 2026State SenateDo Pass, Amendment 1Passed9-4
yes (9) Aquino, Omar, Cunningham, Bill, Castro, Cristina, Harmon, Don, Holmes, Linda, Harris III, Napoleon, Lightford, Kimberly A, Hunter, Mattie, Murphy, Laura M
no (4) Anderson, Neil, Curran, John F, Rose, Chapin, Tracy, Jil
April 8, 2026House of RepresentativesThird ReadingPassed109-0
yes (109) Mussman, Grasse, Ammons, Ness, Guerrero-Cuellar, Andrade, Niemerg, Guzzardi, Avelar, Olickal, Haas, Benton, Ortíz, Halbrook, Blair-Sherlock, Rashid, Briel, Reick, Hanson, Buckner, Rita, Harper, Bunting, Hauter, Cabello, Ryan, Hernandez, Barbara, Canty, Sanalitro, Cassidy, Scherer, Hernandez, Norma, Schmidt, Hirschauer, Cochran, Schweizer, Hoffman, Coffey, Severin, Crawford, Sheehan, Jacobs, Crespo, Slaughter, Jiménez, Croke, Smith, Johnson, Sosnowski, Jones, Davis, Jed, Spain, Katz Muhl, Davis, Lisa, Stava, Keicher, Davis, Will, Stephens, Deering, Stuart, Kifowit, DeLaRosa, Swanson, La Ha, Syed, LaPointe, DeLuca, Tarver, Lilly, Deuter, Tipsword, Mah, Didech, Ugaste, Manley, Du Buclet, Vella, Mason, Elik, Walsh, Mayfield, Weaver, McCombie, Faver Dias, Weber, McLaughlin, Ford, West, Meier, Friess, Wilhour, Meyers-Martin, Fritts, Williams, Ann, Miller, Gabel, Williams, Jawaharial, Moeller, Gill, Windhorst, Moore, Gong-Gershowitz, Yang Rohr, Morgan, González, Welch, Morris, Gordon-Booth, Grant
excused (9) Hammond, Rosenthal, Hernandez, Lisa, Chung, Huynh, Davidsmeyer, Kelly, Delgado, Evans
March 18, 2026House of RepresentativesDo PassPassed12-0
yes (12) Canty, Mary Beth, Briel, Amy, Chung, Sharon, Grant, Amy L, Gill, Mary, Hirschauer, Maura, Hanson, Matt, Jacobs, Paul, Kifowit, Stephanie A, Moore, Kyle, Swanson, Dan, Schweizer, Brandun
not voting (4) Deuter, Martha, Johnson, Gregg, LaPointe, Lindsey, Rosenthal, Wayne A
Timeline 93
| Date | Chamber | Action |
|---|---|---|
| July 30, 2026 | House | Public Act . . . . . . . . . 104-0662 |
| July 30, 2026 | House | Effective Date July 1, 2027 |
| July 30, 2026 | House | Governor Approved |
| June 26, 2026 | House | Sent to the Governor |
| June 25, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Craig Wilcox |
| June 25, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Seth Lewis |
| June 1, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Jason Plummer |
| June 1, 2026 | House | Passed Both Houses |
| June 1, 2026 | House | House Concurs |
| June 1, 2026 | House | 3/5 Vote Required |
| June 1, 2026 | House | Senate Floor Amendment No. 2 House Concurs 116-000-000 |
| June 1, 2026 | House | Senate Floor Amendment No. 1 House Concurs 116-000-000 |
| June 1, 2026 | House | Added Co-Sponsor Rep. Anthony DeLuca |
| May 31, 2026 | House | Added Co-Sponsor Rep. Sue Scherer |
| May 31, 2026 | House | Added Co-Sponsor Rep. Stephanie A. Kifowit |
| May 31, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Adriane L. Johnson |
| May 31, 2026 | House | Senate Floor Amendment No. 2 Motion to Concur Recommends Be Adopted Rules Committee; 004-000-000 |
| May 31, 2026 | House | Senate Floor Amendment No. 1 Motion to Concur Recommends Be Adopted Rules Committee; 004-000-000 |
| May 31, 2026 | House | Senate Floor Amendment No. 2 Motion to Concur Referred to Rules Committee |
| May 31, 2026 | House | Senate Floor Amendment No. 1 Motion to Concur Referred to Rules Committee |
| May 31, 2026 | House | Senate Floor Amendment No. 2 Motion Filed Concur Rep. Katie Stuart |
| May 31, 2026 | House | Senate Floor Amendment No. 1 Motion Filed Concur Rep. Katie Stuart |
| May 31, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Li Arellano, Jr. |
| May 31, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Mary Edly-Allen |
| May 31, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Javier L. Cervantes |
| May 31, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Dave Syverson |
| May 31, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Sara Feigenholtz |
| May 31, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Laura Fine |
| May 31, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Donald P. DeWitte |
| May 31, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Sally J. Turner |
| May 31, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Erica Harriss |
| May 31, 2026 | House | Placed on Calendar Order of Concurrence Senate Amendment(s) 1, 2 |
| May 31, 2026 | House | Arrived in House |
| May 31, 2026 | Senate | Added as Alternate Chief Co-Sponsor Sen. Cristina Castro |
| May 31, 2026 | Senate | Added as Alternate Chief Co-Sponsor Sen. Doris Turner |
| May 31, 2026 | Senate | Added as Alternate Chief Co-Sponsor Sen. Christopher Belt |
| May 31, 2026 | Senate | Added as Alternate Chief Co-Sponsor Sen. Mattie Hunter |
| May 31, 2026 | Senate | Third Reading - Passed; 058-000-000 |
| May 31, 2026 | Senate | Placed on Calendar Order of 3rd Reading |
| May 31, 2026 | Senate | Senate Floor Amendment No. 2 Adopted; Lightford |
| May 31, 2026 | Senate | Recalled to Second Reading |
| May 31, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Darby A. Hills |
| May 31, 2026 | Senate | Alternate Chief Sponsor Changed to Sen. Kimberly A. Lightford |
| May 30, 2026 | Senate | Senate Floor Amendment No. 2 Recommend Do Adopt Executive; 013-000-000 |
| May 30, 2026 | House | Added Co-Sponsor Rep. Justin Cochran |
| May 30, 2026 | House | Added Co-Sponsor Rep. Justin Slaughter |
| May 30, 2026 | House | Added Co-Sponsor Rep. Margaret A. DeLaRosa |
| May 30, 2026 | House | Added Co-Sponsor Rep. Anna Moeller |
| May 30, 2026 | House | Added Co-Sponsor Rep. Lindsey LaPointe |
| May 30, 2026 | House | Added Co-Sponsor Rep. Lilian Jiménez |
| May 30, 2026 | House | Added Co-Sponsor Rep. Dagmara Avelar |
| May 30, 2026 | House | Added Co-Sponsor Rep. Maura Hirschauer |
| May 30, 2026 | House | Added Co-Sponsor Rep. Elizabeth "Lisa" Hernandez |
| May 30, 2026 | House | Added Co-Sponsor Rep. Robert "Bob" Rita |
| May 30, 2026 | House | Added Co-Sponsor Rep. Dave Vella |
| May 30, 2026 | House | Added Co-Sponsor Rep. Theresa Mah |
| May 30, 2026 | House | Added Co-Sponsor Rep. Camille Y. Lilly |
| May 30, 2026 | House | Added Co-Sponsor Rep. Thaddeus Jones |
| May 30, 2026 | House | Added Co-Sponsor Rep. Michael J. Kelly |
| May 30, 2026 | House | Added Co-Sponsor Rep. Mary Gill |
| May 30, 2026 | House | Added Chief Co-Sponsor Rep. Natalie A. Manley |
| May 30, 2026 | House | Added Chief Co-Sponsor Rep. Tony M. McCombie |
| May 30, 2026 | House | Added Chief Co-Sponsor Rep. Norine K. Hammond |
| May 30, 2026 | House | Added Chief Co-Sponsor Rep. Margaret Croke |
| May 30, 2026 | Senate | Senate Floor Amendment No. 2 Assignments Refers to Executive |
| May 30, 2026 | House | Chief Sponsor Changed to Rep. Katie Stuart |
| May 30, 2026 | Senate | Senate Floor Amendment No. 2 Referred to Assignments |
| May 30, 2026 | Senate | Senate Floor Amendment No. 2 Filed with Secretary by Sen. Kimberly A. Lightford |
| May 22, 2026 | Senate | Rule 2-10 Third Reading Deadline Established As May 31, 2026 |
| May 18, 2026 | Senate | Placed on Calendar Order of 3rd Reading May 19, 2026 |
| May 18, 2026 | Senate | Senate Floor Amendment No. 1 Adopted; Harmon |
| May 18, 2026 | Senate | Second Reading |
| May 13, 2026 | Senate | Senate Floor Amendment No. 1 Recommend Do Adopt Executive; 009-004-000 |
| May 13, 2026 | Senate | Senate Floor Amendment No. 1 Assignments Refers to Executive |
| May 13, 2026 | Senate | Senate Floor Amendment No. 1 Referred to Assignments |
| May 13, 2026 | Senate | Senate Floor Amendment No. 1 Filed with Secretary by Sen. Don Harmon |
| May 13, 2026 | Senate | Placed on Calendar Order of 2nd Reading May 14, 2026 |
| May 13, 2026 | Senate | Approved for Consideration Assignments |
| May 12, 2026 | Senate | Alternate Chief Sponsor Changed to Sen. Don Harmon |
| April 10, 2026 | Senate | Referred to Assignments |
| April 10, 2026 | Senate | First Reading |
| April 10, 2026 | Senate | Chief Senate Sponsor Sen. Mike Porfirio |
| April 10, 2026 | Senate | Placed on Calendar Order of First Reading |
| April 10, 2026 | Senate | Arrive in Senate |
| April 8, 2026 | House | Third Reading - Short Debate - Passed 109-000-000 |
| April 7, 2026 | House | Placed on Calendar Order of 3rd Reading - Short Debate |
| April 7, 2026 | House | Second Reading - Short Debate |
| March 19, 2026 | House | Placed on Calendar 2nd Reading - Short Debate |
| March 18, 2026 | House | Do Pass / Short Debate Veterans' Affairs Committee; 012-000-000 |
| March 12, 2026 | House | Assigned to Veterans' Affairs Committee |
| February 6, 2026 | House | Referred to Rules Committee |
| February 6, 2026 | House | First Reading |
| February 3, 2026 | House | Filed with the Clerk by Rep. Stephanie A. Kifowit |
Data: Open States (API v3; public data, attribution appreciated). Official record: ilga.gov. Bill pages link to the official text, not copied.