HB 4394104th
bill
104th General Assembly (2025 to 2026) · House of Representatives bill
HB 4394
SEXUAL ASSAULT VICTM INTERVIEW
Sent to Governor Last action July 24, 2026: Public Act . . . . . . . . . 104-0604
Official bill page and text: ilga.gov
Sponsors 25
- Prime sponsors
- Daniel Didech, Mary Edly-Allen
- Cosponsors (23)
- Aarón M. Ortíz, Diane Blair-Sherlock, Erica Harriss, Gregg Johnson, Katie Stuart, Lakesia Collins, Li Arellano, Jr., Lilian Jiménez, Mary Beth Canty, Matt Hanson, Maura Hirschauer, Maurice A. West, II, Michael J. Kelly, Michelle Mussman, Mike Porfirio, Mike Simmons, Nicolle Grasse, Rick Ryan, Sharon Chung, Sue Rezin, Suzy Glowiak Hilton, Theresa Mah, Tracy Katz Muhl
Status
Sent to Governor as of July 24, 2026. The 104th General Assembly serves until the 105th convenes on January 13, 2027.
Referred to: House Police and Fire, Senate Criminal Law (from the official referral record)
Roll-call votes 5
May 19, 2026State SenateThird ReadingPassed58-0
yes (58) Simmons, Joyce, Faraci, Anderson, Sims, Koehler, Feigenholtz, Aquino, Stadelman, Lewis, Fine, Arellano, L., Syverson, Lightford, Fowler, Balkema, Tracy, Loughran Cappel, Glowiak Hilton, Belt, Turner, D., Martwick, Guzmán, Bryant, Turner, S., McClure, Halpin, Castro, Ventura, Morrison, Harris, N., Cervantes, Villa, Murphy, Harriss, E., Villanueva, Peters, Hastings, Collins, Villivalam, Plummer, Hills, Cunningham, Walker, Porfirio, Holmes, Curran, Wilcox, Preston, Hunter, DeWitte, Harmon, Rezin, Johnson, Edly-Allen, Rose, Jones, E., Ellman
not voting (1) Chesney
May 5, 2026State SenateDo PassPassed8-0
yes (8) Cervantes, Javier L, Bryant, Terri, Halpin, Michael W, Martwick, Robert F, Sims Jr., Elgie R, Peters, Robert, Villanueva, Celina, Tracy, Jil
not voting (2) Collins, Lakesia, McClure, Steve
April 16, 2026House of RepresentativesDo Pass, Amendment 2Passed12-0
yes (12) Cochran, Justin, Cabello, John M, Guerrero-Cuellar, Angelica, Gill, Mary, Johnson, Gregg, Hanson, Matt, Kelly, Michael J, Sheehan, Patrick, Ortíz, Aarón M, Stuart, Katie, Stephens, Brad, Tipsword, Dennis
not voting (2) La Ha, Nicole, Williams, Jawaharial
April 16, 2026House of RepresentativesThird ReadingPassed105-0
yes (105) Mussman, Grasse, Ammons, Ness, Guerrero-Cuellar, Andrade, Niemerg, Guzzardi, Avelar, Olickal, Benton, Ortíz, Halbrook, Blair-Sherlock, Rashid, Hammond, Briel, Reick, Hanson, Buckner, Rita, Harper, Bunting, Hauter, Cabello, Hernandez, Barbara, Canty, Sanalitro, Hernandez, Lisa, Cassidy, Scherer, Hernandez, Norma, Chung, Schmidt, Hirschauer, Cochran, Schweizer, Hoffman, Coffey, Severin, Crawford, Sheehan, Jacobs, Crespo, Slaughter, Jiménez, Croke, Smith, Johnson, Davidsmeyer, Sosnowski, Davis, Jed, Katz Muhl, Davis, Lisa, Keicher, Davis, Will, Deering, Stuart, Kifowit, DeLaRosa, Swanson, La Ha, Delgado, Syed, LaPointe, DeLuca, Tarver, Lilly, Deuter, Mah, Didech, Ugaste, Manley, Du Buclet, Vella, Mason, Elik, Walsh, Mayfield, Evans, Weaver, McCombie, Faver Dias, Weber, McLaughlin, West, Meier, Friess, Wilhour, Meyers-Martin, Fritts, Williams, Ann, Miller, Gabel, Williams, Jawaharial, Moeller, Windhorst, Moore, Gong-Gershowitz, Yang Rohr, Morgan, González, Welch, Morris, Gordon-Booth
excused (11) Haas, Rosenthal, Ryan, Huynh, Spain, Stephens, Kelly, Tipsword, Ford, Gill, Grant
March 20, 2026House of RepresentativesDo PassPassed10-2
yes (10) Cochran, Justin, Gill, Mary, Didech, Daniel, Hanson, Matt, La Ha, Nicole, Johnson, Gregg, Ortíz, Aarón M, Stuart, Katie, Stephens, Brad, Williams, Jawaharial
no (2) Cabello, John M, Sheehan, Patrick
not voting (2) Guerrero-Cuellar, Angelica, Tipsword, Dennis
Timeline 58
| Date | Chamber | Action |
|---|---|---|
| July 24, 2026 | House | Public Act . . . . . . . . . 104-0604 |
| July 24, 2026 | House | Effective Date January 1, 2027 |
| July 24, 2026 | House | Governor Approved |
| June 18, 2026 | House | Sent to the Governor |
| May 20, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Li Arellano, Jr. |
| May 19, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Lakesia Collins |
| May 19, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Erica Harriss |
| May 19, 2026 | House | Passed Both Houses |
| May 19, 2026 | Senate | Third Reading - Passed; 058-000-000 |
| May 15, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Mike Porfirio |
| May 14, 2026 | Senate | Placed on Calendar Order of 3rd Reading May 18, 2026 |
| May 14, 2026 | Senate | Second Reading |
| May 13, 2026 | Senate | Added as Alternate Chief Co-Sponsor Sen. Mike Simmons |
| May 12, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Suzy Glowiak Hilton |
| May 7, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Sue Rezin |
| May 6, 2026 | Senate | Placed on Calendar Order of 2nd Reading May 7, 2026 |
| May 6, 2026 | Senate | Do Pass Criminal Law; 008-000-000 |
| April 28, 2026 | Senate | Assigned to Criminal Law |
| April 21, 2026 | Senate | Referred to Assignments |
| April 21, 2026 | Senate | First Reading |
| April 21, 2026 | Senate | Chief Senate Sponsor Sen. Mary Edly-Allen |
| April 21, 2026 | Senate | Placed on Calendar Order of First Reading |
| April 21, 2026 | Senate | Arrive in Senate |
| April 16, 2026 | House | Added Co-Sponsor Rep. Mary Beth Canty |
| April 16, 2026 | House | Added Co-Sponsor Rep. Nicolle Grasse |
| April 16, 2026 | House | Added Co-Sponsor Rep. Theresa Mah |
| April 16, 2026 | House | Added Co-Sponsor Rep. Aarón M. Ortíz |
| April 16, 2026 | House | Added Co-Sponsor Rep. Lilian Jiménez |
| April 16, 2026 | House | Added Co-Sponsor Rep. Maura Hirschauer |
| April 16, 2026 | House | Third Reading - Short Debate - Passed 105-000-000 |
| April 16, 2026 | House | Placed on Calendar Order of 3rd Reading - Short Debate |
| April 16, 2026 | House | House Floor Amendment No. 2 Adopted |
| April 16, 2026 | House | Added Chief Co-Sponsor Rep. Gregg Johnson |
| April 16, 2026 | House | House Floor Amendment No. 2 Recommends Be Adopted Police & Fire Committee; 012-000-000 |
| April 10, 2026 | House | Held on Calendar Order of Second Reading - Short Debate |
| April 10, 2026 | House | Second Reading - Short Debate |
| April 8, 2026 | House | House Floor Amendment No. 2 Rules Refers to Police & Fire Committee |
| April 7, 2026 | House | House Floor Amendment No. 2 Referred to Rules Committee |
| April 7, 2026 | House | House Floor Amendment No. 2 Filed with Clerk by Rep. Daniel Didech |
| March 31, 2026 | House | Added Co-Sponsor Rep. Matt Hanson |
| March 30, 2026 | House | Added Co-Sponsor Rep. Maurice A. West, II |
| March 20, 2026 | House | Placed on Calendar 2nd Reading - Short Debate |
| March 20, 2026 | House | Do Pass as Amended / Short Debate Police & Fire Committee; 010-002-000 |
| March 20, 2026 | House | House Committee Amendment No. 1 Adopted in Police & Fire Committee; by Voice Vote |
| March 18, 2026 | House | House Committee Amendment No. 1 Rules Refers to Police & Fire Committee |
| March 4, 2026 | House | House Committee Amendment No. 1 Referred to Rules Committee |
| March 4, 2026 | House | House Committee Amendment No. 1 Filed with Clerk by Rep. Daniel Didech |
| March 2, 2026 | House | Added Co-Sponsor Rep. Tracy Katz Muhl |
| February 25, 2026 | House | Added Co-Sponsor Rep. Sharon Chung |
| February 17, 2026 | House | Added Co-Sponsor Rep. Michelle Mussman |
| February 11, 2026 | House | Added Co-Sponsor Rep. Diane Blair-Sherlock |
| February 11, 2026 | House | Assigned to Police & Fire Committee |
| February 3, 2026 | House | Added Chief Co-Sponsor Rep. Katie Stuart |
| January 21, 2026 | House | Added Co-Sponsor Rep. Michael J. Kelly |
| January 21, 2026 | House | Added Co-Sponsor Rep. Rick Ryan |
| January 14, 2026 | House | Referred to Rules Committee |
| January 14, 2026 | House | First Reading |
| January 13, 2026 | House | Filed with the Clerk by Rep. Daniel Didech |
Data: Open States (API v3; public data, attribution appreciated). Official record: ilga.gov. Bill pages link to the official text, not copied.