HB 4385104th
bill
104th General Assembly (2025 to 2026) · House of Representatives bill
HB 4385
MILITARY PLATES-SECOND SET
Sent to Governor Last action July 24, 2026: Public Act . . . . . . . . . 104-0603
Official bill page and text: ilga.gov
Sponsors 17
- Prime sponsors
- Erica Harriss, Kevin Schmidt
- Cosponsors (15)
- Brandun Schweizer, Charles Meier, Christopher Belt, Dan Swanson, Dennis Tipsword, Doris Turner, Jason Plummer, Meg Loughran Cappel, Michael W. Halpin, Mike Simmons, Napoleon Harris III, Ram Villivalam, Stephanie A. Kifowit, Suzy Glowiak Hilton, Tony M. McCombie
Status
Sent to Governor as of July 24, 2026. The 104th General Assembly serves until the 105th convenes on January 13, 2027.
Referred to: House Transportation: Vehicles and Safety, Senate Transportation (from the official referral record)
Roll-call votes 5
May 20, 2026State SenateThird ReadingPassed57-0
yes (57) Simmons, Joyce, Faraci, Anderson, Sims, Koehler, Feigenholtz, Aquino, Stadelman, Lewis, Fine, Arellano, L., Syverson, Lightford, Fowler, Balkema, Tracy, Loughran Cappel, Glowiak Hilton, Belt, Martwick, Guzmán, Bryant, Turner, S., McClure, Halpin, Castro, Ventura, Morrison, Cervantes, Villa, Murphy, Harriss, E., Chesney, Villanueva, Peters, Hastings, Collins, Villivalam, Plummer, Hills, Cunningham, Walker, Porfirio, Holmes, Curran, Wilcox, Preston, Hunter, DeWitte, Harmon, Rezin, Johnson, Edly-Allen, Rose, Jones, E., Ellman
not voting (2) Turner, D., Harris, N.
May 5, 2026State SenateDo PassPassed19-0
yes (19) DeWitte, Donald P, Aquino, Omar, Fowler, Dale, Ellman, Laura, Harriss, Erica, Glowiak Hilton, Suzy, Hunter, Mattie, Hills, Darby A, Joyce, Patrick J, Johnson, Adriane, Murphy, Laura M, Lewis, Seth, Porfirio, Mike, Peters, Robert, Stadelman, Steve, Simmons, Mike, Villivalam, Ram, Villanueva, Celina, Wilcox, Craig
April 14, 2026House of RepresentativesThird ReadingPassed111-0
yes (111) Mussman, Grasse, Ness, Guerrero-Cuellar, Niemerg, Guzzardi, Avelar, Olickal, Haas, Benton, Ortíz, Halbrook, Blair-Sherlock, Rashid, Hammond, Briel, Reick, Hanson, Buckner, Rita, Harper, Bunting, Hauter, Cabello, Ryan, Hernandez, Barbara, Canty, Sanalitro, Hernandez, Lisa, Cassidy, Scherer, Hernandez, Norma, Chung, Schmidt, Hirschauer, Cochran, Schweizer, Hoffman, Coffey, Severin, Crawford, Sheehan, Jacobs, Crespo, Slaughter, Jiménez, Croke, Smith, Johnson, Davidsmeyer, Sosnowski, Jones, Davis, Jed, Spain, Katz Muhl, Davis, Lisa, Stava, Keicher, Davis, Will, Stephens, Deering, Stuart, Kifowit, DeLaRosa, Swanson, La Ha, Delgado, Syed, LaPointe, DeLuca, Lilly, Deuter, Tipsword, Mah, Didech, Ugaste, Manley, Du Buclet, Vella, Mason, Elik, Walsh, Mayfield, Evans, Weaver, McCombie, Faver Dias, Weber, McLaughlin, Ford, West, Meier, Friess, Wilhour, Meyers-Martin, Fritts, Williams, Ann, Miller, Gabel, Williams, Jawaharial, Moeller, Gill, Windhorst, Moore, Gong-Gershowitz, Yang Rohr, Morgan, González, Welch, Morris, Gordon-Booth
excused (7) Ammons, Andrade, Rosenthal, Huynh, Kelly, Tarver, Grant
April 8, 2026House of RepresentativesDo Pass, Amendment 2Passed10-0
yes (10) Blair-Sherlock, Diane, Andrade Jr., Jaime M, Fritts, Bradley, Deering, Regan, Guerrero-Cuellar, Angelica, González Jr., Edgar, Hernandez, Barbara, Hanson, Matt, Johnson, Gregg, Stephens, Brad
not voting (1) Rosenthal, Wayne A
March 25, 2026House of RepresentativesDo PassPassed11-0
yes (11) Cochran, Justin, Andrade Jr., Jaime M, Deering, Regan, Croke, Margaret, González Jr., Edgar, Fritts, Bradley, Hanson, Matt, Guerrero-Cuellar, Angelica, Spain, Ryan, Hernandez, Barbara, Stephens, Brad
Timeline 49
| Date | Chamber | Action |
|---|---|---|
| July 24, 2026 | House | Public Act . . . . . . . . . 104-0603 |
| July 24, 2026 | House | Effective Date July 1, 2027 |
| July 24, 2026 | House | Governor Approved |
| June 18, 2026 | House | Sent to the Governor |
| May 21, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Napoleon Harris III |
| May 20, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Michael W. Halpin |
| May 20, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Mike Simmons |
| May 20, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Ram Villivalam |
| May 20, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Christopher Belt |
| May 20, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Suzy Glowiak Hilton |
| May 20, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Meg Loughran Cappel |
| May 20, 2026 | Senate | Added as Alternate Chief Co-Sponsor Sen. Doris Turner |
| May 20, 2026 | House | Passed Both Houses |
| May 20, 2026 | Senate | Third Reading - Passed; 057-000-000 |
| May 14, 2026 | Senate | Added as Alternate Chief Co-Sponsor Sen. Jason Plummer |
| May 14, 2026 | Senate | Placed on Calendar Order of 3rd Reading May 18, 2026 |
| May 14, 2026 | Senate | Second Reading |
| May 6, 2026 | Senate | Placed on Calendar Order of 2nd Reading May 7, 2026 |
| May 6, 2026 | Senate | Do Pass Transportation; 019-000-000 |
| April 28, 2026 | Senate | Assigned to Transportation |
| April 16, 2026 | House | Added Co-Sponsor Rep. Tony M. McCombie |
| April 15, 2026 | Senate | Referred to Assignments |
| April 15, 2026 | Senate | First Reading |
| April 15, 2026 | Senate | Chief Senate Sponsor Sen. Erica Harriss |
| April 15, 2026 | Senate | Placed on Calendar Order of First Reading |
| April 15, 2026 | Senate | Arrive in Senate |
| April 14, 2026 | House | Added Co-Sponsor Rep. Charles Meier |
| April 14, 2026 | House | Added Co-Sponsor Rep. Dan Swanson |
| April 14, 2026 | House | Added Co-Sponsor Rep. Dennis Tipsword |
| April 14, 2026 | House | Added Co-Sponsor Rep. Brandun Schweizer |
| April 14, 2026 | House | Third Reading - Short Debate - Passed 111-000-000 |
| April 14, 2026 | House | Placed on Calendar Order of 3rd Reading - Short Debate |
| April 14, 2026 | House | House Floor Amendment No. 2 Adopted |
| April 10, 2026 | House | Held on Calendar Order of Second Reading - Short Debate |
| April 10, 2026 | House | Second Reading - Short Debate |
| April 8, 2026 | House | House Floor Amendment No. 2 Recommends Be Adopted Transportation: Vehicles & Safety; 010-000-000 |
| April 7, 2026 | House | House Floor Amendment No. 2 Rules Refers to Transportation: Vehicles & Safety |
| March 26, 2026 | House | House Floor Amendment No. 2 Referred to Rules Committee |
| March 26, 2026 | House | House Floor Amendment No. 2 Filed with Clerk by Rep. Kevin Schmidt |
| March 25, 2026 | House | Placed on Calendar 2nd Reading - Short Debate |
| March 25, 2026 | House | House Committee Amendment No. 1 Tabled |
| March 25, 2026 | House | Do Pass / Short Debate Transportation: Vehicles & Safety; 011-000-000 |
| March 24, 2026 | House | House Committee Amendment No. 1 Referred to Rules Committee |
| March 24, 2026 | House | House Committee Amendment No. 1 Filed with Clerk by Rep. Kevin Schmidt |
| March 20, 2026 | House | Added Chief Co-Sponsor Rep. Stephanie A. Kifowit |
| February 11, 2026 | House | Assigned to Transportation: Vehicles & Safety |
| January 14, 2026 | House | Referred to Rules Committee |
| January 14, 2026 | House | First Reading |
| January 12, 2026 | House | Filed with the Clerk by Rep. Kevin Schmidt |
Data: Open States (API v3; public data, attribution appreciated). Official record: ilga.gov. Bill pages link to the official text, not copied.