HB 1810104th
bill
104th General Assembly (2025 to 2026) · House of Representatives bill
HB 1810
INCARCERATED-DISABILITIES
Sent to Governor Last action August 7, 2026: Public Act . . . . . . . . . 104-0757
Official bill page and text: ilga.gov
Sponsors 25
- Prime sponsors
- Adriane L. Johnson, Laura Faver Dias
- Cosponsors (23)
- Barbara Hernandez, Camille Y. Lilly, Carol Ammons, Celina Villanueva, Edgar González, Jr., Graciela Guzmán, Karina Villa, Kelly M. Cassidy, Lakesia Collins, Lilian Jiménez, Lisa Davis, Mary Beth Canty, Mary Edly-Allen, Maura Hirschauer, Maurice A. West, II, Meg Loughran Cappel, Michael Crawford, Michelle Mussman, Mike Simmons, Nicolle Grasse, Rachel Ventura, Sonya M. Harper, Willie Preston
Status
Sent to Governor as of August 7, 2026. The 104th General Assembly serves until the 105th convenes on January 13, 2027.
Referred to: House Restorative Justice and Public Safety, Senate Criminal Law (from the official referral record)
Roll-call votes 8
May 31, 2026House of RepresentativesConcurrence, Amendment 1Passed80-36
yes (80) Mussman, Grasse, Ammons, Ness, Guerrero-Cuellar, Andrade, Guzzardi, Avelar, Olickal, Benton, Ortíz, Blair-Sherlock, Rashid, Briel, Hanson, Buckner, Rita, Harper, Ryan, Hernandez, Barbara, Canty, Sanalitro, Hernandez, Lisa, Cassidy, Scherer, Hernandez, Norma, Chung, Hirschauer, Cochran, Hoffman, Huynh, Crawford, Crespo, Slaughter, Jiménez, Croke, Smith, Johnson, Jones, Katz Muhl, Davis, Lisa, Stava, Davis, Will, Stephens, Kelly, Stuart, Kifowit, DeLaRosa, La Ha, Delgado, Syed, LaPointe, DeLuca, Tarver, Lilly, Deuter, Mah, Didech, Manley, Du Buclet, Vella, Walsh, Mayfield, Evans, Faver Dias, Ford, West, Meyers-Martin, Williams, Ann, Gabel, Williams, Jawaharial, Moeller, Gill, Gong-Gershowitz, Yang Rohr, Morgan, González, Welch, Morris, Gordon-Booth
no (36) Niemerg, Haas, Halbrook, Hammond, Reick, Bunting, Rosenthal, Hauter, Cabello, Schmidt, Schweizer, Coffey, Severin, Jacobs, Davidsmeyer, Sosnowski, Davis, Jed, Spain, Keicher, Deering, Swanson, Tipsword, Ugaste, Elik, Weaver, McCombie, Weber, McLaughlin, Meier, Friess, Wilhour, Fritts, Miller, Windhorst, Moore, Grant
excused (1) Mason
not voting (1) Sheehan
May 29, 2026House of RepresentativesDo Pass, Amendment 1Passed6-2
yes (6) Crawford, Michael, Cassidy, Kelly M, Faver Dias, Laura, Du Buclet, Kimberly, Hirschauer, Maura, Jiménez, Lilian
no (2) Severin, Dave, Windhorst, Patrick
not voting (3) Friess, David, Niemerg, Adam M, West II, Maurice A
May 28, 2026State SenateThird ReadingPassed45-11
yes (45) Simmons, Joyce, Faraci, Sims, Koehler, Feigenholtz, Aquino, Stadelman, Lewis, Fine, Lightford, Loughran Cappel, Glowiak Hilton, Belt, Martwick, Guzmán, Halpin, Castro, Ventura, Morrison, Harris, N., Cervantes, Villa, Murphy, Harriss, E., Villanueva, Peters, Hastings, Collins, Villivalam, Hills, Cunningham, Walker, Porfirio, Holmes, Curran, Wilcox, Preston, Hunter, Harmon, Rezin, Johnson, Edly-Allen, Jones, E., Ellman
no (11) Anderson, Syverson, Fowler, Balkema, Tracy, Bryant, Turner, S., Chesney, Plummer, DeWitte, Rose
not voting (3) Arellano, L., Turner, D., McClure
May 26, 2026State SenateDo Pass, Amendment 1Passed6-3
yes (6) Cervantes, Javier L, Halpin, Michael W, Collins, Lakesia, Martwick, Robert F, Peters, Robert, Villanueva, Celina
no (3) Bryant, Terri, McClure, Steve, Tracy, Jil
not voting (1) Sims Jr., Elgie R
May 5, 2026State SenateDo PassPassed6-2
yes (6) Cervantes, Javier L, Halpin, Michael W, Martwick, Robert F, Sims Jr., Elgie R, Peters, Robert, Villanueva, Celina
no (2) Bryant, Terri, Tracy, Jil
not voting (2) Collins, Lakesia, McClure, Steve
April 16, 2026House of RepresentativesThird ReadingPassed72-34
yes (72) Mussman, Grasse, Ammons, Ness, Guerrero-Cuellar, Andrade, Guzzardi, Avelar, Olickal, Benton, Ortíz, Blair-Sherlock, Rashid, Briel, Hanson, Buckner, Rita, Harper, Hernandez, Barbara, Canty, Hernandez, Lisa, Cassidy, Scherer, Hernandez, Norma, Chung, Hirschauer, Cochran, Hoffman, Crawford, Crespo, Slaughter, Jiménez, Croke, Smith, Johnson, Jones, Katz Muhl, Davis, Lisa, Davis, Will, Stuart, Kifowit, DeLaRosa, Delgado, Syed, LaPointe, DeLuca, Tarver, Lilly, Deuter, Mah, Didech, Manley, Du Buclet, Vella, Mason, Walsh, Mayfield, Evans, Faver Dias, West, Meyers-Martin, Williams, Ann, Gabel, Williams, Jawaharial, Moeller, Gong-Gershowitz, Yang Rohr, Morgan, González, Welch, Morris, Gordon-Booth
no (34) Niemerg, Halbrook, Hammond, Reick, Bunting, Hauter, Cabello, Sanalitro, Schmidt, Schweizer, Coffey, Severin, Sheehan, Jacobs, Davidsmeyer, Sosnowski, Davis, Jed, Keicher, Deering, Swanson, La Ha, Ugaste, Elik, Weaver, McCombie, Weber, McLaughlin, Meier, Friess, Wilhour, Fritts, Miller, Windhorst, Moore
excused (11) Haas, Rosenthal, Ryan, Huynh, Spain, Stephens, Kelly, Tipsword, Ford, Gill, Grant
not voting (1) Stava
April 16, 2026House of RepresentativesDo Pass, Amendment 1Passed7-3
yes (7) Crawford, Michael, Cassidy, Kelly M, Du Buclet, Kimberly, Davis, Lisa, Hirschauer, Maura, Jiménez, Lilian, West II, Maurice A
no (3) Friess, David, Severin, Dave, Windhorst, Patrick
not voting (1) Niemerg, Adam M
March 13, 2025House of RepresentativesDo PassPassed7-3
yes (7) Crawford, Michael, Cassidy, Kelly M, Du Buclet, Kimberly, Davis, Lisa, Hirschauer, Maura, Jiménez, Lilian, West II, Maurice A
no (3) Friess, David, Niemerg, Adam M, Windhorst, Patrick
not voting (1) Severin, Dave
Timeline 76
| Date | Chamber | Action |
|---|---|---|
| August 7, 2026 | House | Public Act . . . . . . . . . 104-0757 |
| August 7, 2026 | House | Effective Date August 7, 2026 |
| August 7, 2026 | House | Governor Approved |
| June 26, 2026 | House | Sent to the Governor |
| May 31, 2026 | House | Passed Both Houses |
| May 31, 2026 | House | House Concurs |
| May 31, 2026 | House | Senate Floor Amendment No. 1 House Concurs 080-036-000 |
| May 29, 2026 | House | Senate Floor Amendment No. 1 Motion to Concur Recommends Be Adopted Restorative Justice & Public Safety Committee; 006-002-000 |
| May 29, 2026 | House | Senate Floor Amendment No. 1 Motion to Concur Rules Referred to Restorative Justice & Public Safety Committee |
| May 29, 2026 | House | Senate Floor Amendment No. 1 Motion to Concur Referred to Rules Committee |
| May 29, 2026 | House | Senate Floor Amendment No. 1 Motion Filed Concur Rep. Laura Faver Dias |
| May 28, 2026 | House | Placed on Calendar Order of Concurrence Senate Amendment(s) 1 |
| May 28, 2026 | House | Arrived in House |
| May 28, 2026 | Senate | Third Reading - Passed; 045-011-000 |
| May 28, 2026 | Senate | Placed on Calendar Order of 3rd Reading |
| May 28, 2026 | Senate | Senate Floor Amendment No. 1 Adopted; Johnson |
| May 28, 2026 | Senate | Recalled to Second Reading |
| May 26, 2026 | Senate | Senate Floor Amendment No. 1 Recommend Do Adopt Criminal Law; 006-003-000 |
| May 22, 2026 | Senate | Rule 2-10 Third Reading Deadline Established As May 31, 2026 |
| May 20, 2026 | Senate | Senate Floor Amendment No. 1 Assignments Refers to Criminal Law |
| May 19, 2026 | Senate | Senate Floor Amendment No. 1 Referred to Assignments |
| May 19, 2026 | Senate | Senate Floor Amendment No. 1 Filed with Secretary by Sen. Adriane L. Johnson |
| May 14, 2026 | Senate | Placed on Calendar Order of 3rd Reading May 18, 2026 |
| May 14, 2026 | Senate | Second Reading |
| May 6, 2026 | Senate | Placed on Calendar Order of 2nd Reading May 7, 2026 |
| May 6, 2026 | Senate | Do Pass Criminal Law; 006-002-000 |
| April 29, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Celina Villanueva |
| April 29, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Mike Simmons |
| April 29, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Meg Loughran Cappel |
| April 29, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Graciela Guzmán |
| April 29, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Karina Villa |
| April 29, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Willie Preston |
| April 29, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Mary Edly-Allen |
| April 29, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Lakesia Collins |
| April 29, 2026 | Senate | Added as Alternate Co-Sponsor Sen. Rachel Ventura |
| April 28, 2026 | Senate | Assigned to Criminal Law |
| April 22, 2026 | Senate | Alternate Chief Sponsor Changed to Sen. Adriane L. Johnson |
| April 21, 2026 | Senate | Referred to Assignments |
| April 21, 2026 | Senate | First Reading |
| April 21, 2026 | Senate | Chief Senate Sponsor Sen. Mary Edly-Allen |
| April 21, 2026 | Senate | Placed on Calendar Order of First Reading |
| April 21, 2026 | Senate | Arrive in Senate |
| April 16, 2026 | House | Added Co-Sponsor Rep. Nicolle Grasse |
| April 16, 2026 | House | Added Co-Sponsor Rep. Maura Hirschauer |
| April 16, 2026 | House | Third Reading - Short Debate - Passed 072-034-000 |
| April 16, 2026 | House | Placed on Calendar Order of 3rd Reading - Short Debate |
| April 16, 2026 | House | House Floor Amendment No. 1 Adopted |
| April 16, 2026 | House | Recalled to Second Reading - Short Debate |
| April 16, 2026 | House | House Floor Amendment No. 1 Recommends Be Adopted Restorative Justice & Public Safety Committee; 007-003-000 |
| April 9, 2026 | House | Added Chief Co-Sponsor Rep. Sonya M. Harper |
| April 8, 2026 | House | House Floor Amendment No. 1 Rules Refers to Restorative Justice & Public Safety Committee |
| April 8, 2026 | House | House Floor Amendment No. 1 Referred to Rules Committee |
| April 8, 2026 | House | House Floor Amendment No. 1 Filed with Clerk by Rep. Laura Faver Dias |
| April 6, 2026 | House | Added Co-Sponsor Rep. Barbara Hernandez |
| April 6, 2026 | House | Added Co-Sponsor Rep. Carol Ammons |
| February 13, 2026 | House | Placed on Calendar Order of 3rd Reading - Short Debate |
| February 11, 2026 | House | Approved for Consideration Rules Committee; 005-000-000 |
| April 11, 2025 | House | Rule 19(a) / Re-referred to Rules Committee |
| April 1, 2025 | House | Added Co-Sponsor Rep. Edgar González, Jr. |
| March 25, 2025 | House | Placed on Calendar Order of 3rd Reading - Short Debate |
| March 25, 2025 | House | Second Reading - Short Debate |
| March 13, 2025 | House | Placed on Calendar 2nd Reading - Short Debate |
| March 13, 2025 | House | Do Pass / Short Debate Restorative Justice & Public Safety Committee; 007-003-000 |
| February 27, 2025 | House | Added Co-Sponsor Rep. Mary Beth Canty |
| February 27, 2025 | House | Added Co-Sponsor Rep. Lisa Davis |
| February 27, 2025 | House | Added Co-Sponsor Rep. Maurice A. West, II |
| February 27, 2025 | House | Chief Co-Sponsor Changed to Rep. Michael Crawford |
| February 27, 2025 | House | Added Chief Co-Sponsor Rep. Michael Crawford |
| February 27, 2025 | House | Added Co-Sponsor Rep. Lilian Jiménez |
| February 25, 2025 | House | Assigned to Restorative Justice & Public Safety Committee |
| February 21, 2025 | House | Added Co-Sponsor Rep. Michelle Mussman |
| February 5, 2025 | House | Added Co-Sponsor Rep. Camille Y. Lilly |
| February 5, 2025 | House | Added Chief Co-Sponsor Rep. Kelly M. Cassidy |
| January 28, 2025 | House | Referred to Rules Committee |
| January 28, 2025 | House | First Reading |
| January 28, 2025 | House | Filed with the Clerk by Rep. Laura Faver Dias |
Data: Open States (API v3; public data, attribution appreciated). Official record: ilga.gov. Bill pages link to the official text, not copied.