HB 1316104th
bill
104th General Assembly (2025 to 2026) · House of Representatives bill
HB 1316
SCH CD-GUN INCIDENT REPORTING
Sent to Governor Last action August 15, 2025: Public Act . . . . . . . . . 104-0174
Official bill page and text: ilga.gov
Sponsors 19
- Prime sponsors
- Christopher "C.D." Davidsmeyer, Jil Tracy
- Cosponsors (17)
- Chris Miller, Dale Fowler, Darby A. Hills, Harry Benton, John F. Curran, Kelly M. Cassidy, Laura Faver Dias, Martha Deuter, Maura Hirschauer, Michael Crawford, Nicolle Grasse, Norine K. Hammond, Patrick Sheehan, Patrick Windhorst, Sally J. Turner, Terri Bryant, Tracy Katz Muhl
Status
Sent to Governor as of August 15, 2025. The 104th General Assembly serves until the 105th convenes on January 13, 2027.
Referred to: House Gun Violence Prevention, Senate Executive (from the official referral record)
Roll-call votes 6
May 22, 2025State SenateThird ReadingPassed58-0
yes (58) Simmons, Joyce, Faraci, Anderson, Sims, Koehler, Feigenholtz, Aquino, Stadelman, Lewis, Fine, Arellano, L., Syverson, Lightford, Fowler, Balkema, Tracy, Glowiak Hilton, Belt, Turner, D., Martwick, Guzmán, Bryant, Turner, S., McClure, Halpin, Castro, Ventura, Morrison, Harris, N., Cervantes, Villa, Murphy, Harriss, E., Chesney, Villanueva, Peters, Hastings, Collins, Villivalam, Plummer, Hills, Cunningham, Walker, Porfirio, Holmes, Curran, Wilcox, Preston, Hunter, DeWitte, Harmon, Rezin, Johnson, Edly-Allen, Rose, Jones, E., Ellman
not voting (1) Loughran Cappel
April 30, 2025State SenateDo PassPassed11-0
yes (11) Castro, Cristina, Anderson, Neil, Cunningham, Bill, Harris III, Napoleon, Koehler, David, Holmes, Linda, Murphy, Laura M, Lightford, Kimberly A, Sims Jr., Elgie R, Rezin, Sue, Tracy, Jil
not voting (2) Curran, John F, Harmon, Don
April 9, 2025House of RepresentativesThird ReadingPassed115-0
yes (115) Mussman, Guerrero-Cuellar, Ness, Guzzardi, Andrade, Niemerg, Haas, Avelar, Olickal, Halbrook, Benton, Ortíz, Aarón, Hammond, Blair-Sherlock, Rashid, Hanson, Briel, Reick, Harper, Buckner, Rita, Hauter, Bunting, Rosenthal, Hernandez, Barbara, Cabello, Ryan, Hernandez, Lisa, Canty, Sanalitro, Hernandez, Norma, Cassidy, Hirschauer, Chung, Schmidt, Hoffman, Coffey, Schweizer, Huynh, Costa Howard, Jacobs, Crawford, Sheehan, Jiménez, Crespo, Slaughter, Johnson, Croke, Smith, Jones, Davidsmeyer, Sosnowski, Katz Muhl, Davis, Jed, Spain, Keicher, Davis, Lisa, Stava-Murray, Kelly, Davis, Will, Stephens, Kifowit, Deering, Stuart, La Ha, Delgado, Swanson, LaPointe, DeLuca, Syed, Lilly, Deuter, Tarver, Mah, Didech, Tipsword, Manley, Du Buclet, Ugaste, Mason, Elik, Vella, Mayfield, Evans, Walsh, McCombie, Faver Dias, Weaver, McLaughlin, Ford, Weber, Meier, Friess, West, Meyers-Martin, Fritts, Wilhour, Miller, Gabel, Williams, Ann, Moeller, Gill, Williams, Jawaharial, Moore, Gong-Gershowitz, Windhorst, Morgan, González, Edgar, Yang Rohr, Morris, Gordon-Booth, Welch, Moylan, Grant, Grasse
April 8, 2025House of RepresentativesDo Pass, Amendment 2Passed12-0
yes (12) Crawford, Michael, Cassidy, Kelly M, Deuter, Martha, Davidsmeyer, Christopher, Hammond, Norine K, Faver Dias, Laura, Hirschauer, Maura, Morgan, Bob, Niemerg, Adam M, Morris, Yolonda, Windhorst, Patrick, Syed, Nabeela
not voting (2) Katz Muhl, Tracy, Miller, Chris
April 7, 2025House of RepresentativesDo Pass, Amendment 1Passed12-0
yes (12) Crawford, Michael, Cassidy, Kelly M, Deuter, Martha, Davidsmeyer, Christopher, Hammond, Norine K, Faver Dias, Laura, Hirschauer, Maura, Morgan, Bob, Niemerg, Adam M, Morris, Yolonda, Windhorst, Patrick, Syed, Nabeela
not voting (2) Katz Muhl, Tracy, Miller, Chris
March 19, 2025House of RepresentativesDo PassPassed13-0
yes (13) Crawford, Michael, Deuter, Martha, Davidsmeyer, Christopher, Hammond, Norine K, Faver Dias, Laura, Katz Muhl, Tracy, Hirschauer, Maura, Morgan, Bob, Miller, Chris, Syed, Nabeela, Morris, Yolonda, Windhorst, Patrick, Weaver, Travis
not voting (1) Cassidy, Kelly M
Timeline 54
| Date | Chamber | Action |
|---|---|---|
| August 15, 2025 | House | Public Act . . . . . . . . . 104-0174 |
| August 15, 2025 | House | Effective Date August 15, 2025 |
| August 15, 2025 | House | Governor Approved |
| June 20, 2025 | House | Sent to the Governor |
| June 10, 2025 | Senate | Added as Alternate Co-Sponsor Sen. Darby A. Hills |
| May 22, 2025 | House | Passed Both Houses |
| May 22, 2025 | Senate | Third Reading - Passed; 058-000-000 |
| May 21, 2025 | Senate | Added as Alternate Co-Sponsor Sen. Dale Fowler |
| May 20, 2025 | Senate | Placed on Calendar Order of 3rd Reading ** |
| May 9, 2025 | Senate | Added as Alternate Co-Sponsor Sen. John F. Curran |
| May 7, 2025 | Senate | Placed on Calendar Order of 3rd Reading May 8, 2025 |
| May 7, 2025 | Senate | Second Reading |
| May 1, 2025 | Senate | Placed on Calendar Order of 2nd Reading May 6, 2025 |
| May 1, 2025 | Senate | Do Pass Executive; 011-000-000 |
| April 29, 2025 | Senate | Added as Alternate Co-Sponsor Sen. Terri Bryant |
| April 23, 2025 | Senate | Assigned to Executive |
| April 10, 2025 | Senate | Added as Alternate Co-Sponsor Sen. Sally J. Turner |
| April 10, 2025 | Senate | Referred to Assignments |
| April 10, 2025 | Senate | First Reading |
| April 10, 2025 | Senate | Chief Senate Sponsor Sen. Jil Tracy |
| April 10, 2025 | Senate | Placed on Calendar Order of First Reading |
| April 10, 2025 | Senate | Arrive in Senate |
| April 9, 2025 | House | Added Co-Sponsor Rep. Patrick Sheehan |
| April 9, 2025 | House | Added Co-Sponsor Rep. Harry Benton |
| April 9, 2025 | House | Third Reading - Short Debate - Passed 115-000-000 |
| April 9, 2025 | House | Placed on Calendar Order of 3rd Reading - Short Debate |
| April 9, 2025 | House | House Floor Amendment No. 2 Adopted |
| April 9, 2025 | House | House Floor Amendment No. 1 Adopted |
| April 8, 2025 | House | House Floor Amendment No. 2 Recommends Be Adopted Gun Violence Prevention Committee; 012-000-000 |
| April 8, 2025 | House | House Floor Amendment No. 2 Rules Refers to Gun Violence Prevention Committee |
| April 7, 2025 | House | House Floor Amendment No. 1 Recommends Be Adopted Gun Violence Prevention Committee; 012-000-000 |
| April 7, 2025 | House | House Floor Amendment No. 2 Referred to Rules Committee |
| April 7, 2025 | House | House Floor Amendment No. 2 Filed with Clerk by Rep. Christopher "C.D." Davidsmeyer |
| April 7, 2025 | House | House Floor Amendment No. 1 Rules Refers to Gun Violence Prevention Committee |
| April 3, 2025 | House | House Floor Amendment No. 1 Referred to Rules Committee |
| April 3, 2025 | House | House Floor Amendment No. 1 Filed with Clerk by Rep. Christopher "C.D." Davidsmeyer |
| March 28, 2025 | House | Added Co-Sponsor Rep. Patrick Windhorst |
| March 28, 2025 | House | Added Co-Sponsor Rep. Laura Faver Dias |
| March 28, 2025 | House | Added Co-Sponsor Rep. Chris Miller |
| March 28, 2025 | House | Added Co-Sponsor Rep. Norine K. Hammond |
| March 26, 2025 | House | Held on Calendar Order of Second Reading - Short Debate |
| March 26, 2025 | House | Second Reading - Short Debate |
| March 20, 2025 | House | Placed on Calendar 2nd Reading - Short Debate |
| March 19, 2025 | House | Do Pass / Short Debate Gun Violence Prevention Committee; 013-000-000 |
| March 19, 2025 | House | Added Co-Sponsor Rep. Kelly M. Cassidy |
| March 19, 2025 | House | Added Co-Sponsor Rep. Nicolle Grasse |
| March 19, 2025 | House | Added Co-Sponsor Rep. Martha Deuter |
| March 19, 2025 | House | Added Co-Sponsor Rep. Michael Crawford |
| March 19, 2025 | House | Added Co-Sponsor Rep. Tracy Katz Muhl |
| March 19, 2025 | House | Added Co-Sponsor Rep. Maura Hirschauer |
| February 11, 2025 | House | Assigned to Gun Violence Prevention Committee |
| January 28, 2025 | House | Referred to Rules Committee |
| January 28, 2025 | House | First Reading |
| January 14, 2025 | House | Filed with the Clerk by Rep. Christopher "C.D." Davidsmeyer |
Data: Open States (API v3; public data, attribution appreciated). Official record: ilga.gov. Bill pages link to the official text, not copied.